Euroleague
Friday, March 27, 2026 • Telekom Center Athens
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Panathinaikos | 15 | 37 | 26 | 29 | 107 |
| Monaco | 16 | 19 | 27 | 35 | 97 |
Team Statistics
| Stat | Panathinaikos | Monaco |
|---|---|---|
| Field Goals | 27/47 | 25/39 |
| 3-Pointers | 13/35 | 11/28 |
| Rebounds | 36 | 31 |
| Assists | 27 | 28 |
| Steals | 6 | 6 |
| Blocks | 3 | 1 |
| Turnovers | 7 | 10 |

