ACB
Sunday, March 22, 2026 • Palau Blaugrana
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Barcelona | 18 | 15 | 20 | 23 | 76 |
| Real Madrid | 15 | 36 | 20 | 24 | 95 |
Team Statistics
| Stat | Barcelona | Real Madrid |
|---|---|---|
| Field Goals | 18/38 | 22/37 |
| 3-Pointers | 9/27 | 12/19 |
| Free Throws | 13/14 | 15/17 |
| Rebounds | 21 | 37 |
| Assists | 16 | 17 |
| Steals | 9 | 4 |
| Blocks | 0 | 3 |
| Turnovers | 7 | 13 |

