ACB
Sunday, March 15, 2026 • Palau Municipal d
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Joventut Badalona | 19 | 23 | 22 | 20 | 84 |
| Barcelona | 15 | 22 | 21 | 14 | 72 |
Team Statistics
| Stat | Joventut Badalona | Barcelona |
|---|---|---|
| Field Goals | 29/46 | 19/30 |
| 3-Pointers | 4/18 | 6/22 |
| Free Throws | 14/16 | 16/22 |
| Rebounds | 36 | 22 |
| Assists | 19 | 12 |
| Steals | 2 | 6 |
| Blocks | 1 | 2 |
| Turnovers | 8 | 8 |

