ACB
Sunday, March 15, 2026 • Movistar Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Real Madrid | 16 | 31 | 28 | 20 | 95 |
| Forca Lleida | 17 | 9 | 27 | 25 | 78 |
Team Statistics
| Stat | Real Madrid | Forca Lleida |
|---|---|---|
| Field Goals | 23/34 | 18/41 |
| 3-Pointers | 9/28 | 9/28 |
| Free Throws | 22/27 | 15/18 |
| Rebounds | 36 | 33 |
| Assists | 22 | 21 |
| Steals | 7 | 6 |
| Blocks | 7 | 2 |
| Turnovers | 11 | 13 |

