Euroleague
Thursday, March 12, 2026 • Salle Gaston Medecin
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Monaco | 22 | 21 | 19 | 19 | 81 |
| Olympiacos | 14 | 23 | 26 | 17 | 80 |
Team Statistics
| Stat | Monaco | Olympiacos |
|---|---|---|
| Field Goals | 26/41 | 14/28 |
| 3-Pointers | 5/24 | 12/30 |
| Rebounds | 33 | 30 |
| Assists | 19 | 13 |
| Steals | 7 | 8 |
| Blocks | 1 | 1 |
| Turnovers | 11 | 15 |

