Euroleague
Friday, March 6, 2026 • Fernando Buesa Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Baskonia | 20 | 17 | 23 | 21 | 81 |
| Paris | 24 | 34 | 26 | 13 | 97 |
Team Statistics
| Stat | Baskonia | Paris |
|---|---|---|
| Field Goals | 14/30 | 15/26 |
| 3-Pointers | 11/34 | 17/39 |
| Rebounds | 28 | 34 |
| Assists | 17 | 17 |
| Steals | 10 | 6 |
| Blocks | 6 | 3 |
| Turnovers | 18 | 21 |

