Euroleague
Thursday, March 5, 2026 • Roig Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Valencia | 25 | 25 | 21 | 20 | 91 |
| Zalgiris Kaunas | 13 | 26 | 25 | 23 | 87 |
Team Statistics
| Stat | Valencia | Zalgiris Kaunas |
|---|---|---|
| Field Goals | 28/42 | 21/37 |
| 3-Pointers | 8/25 | 12/25 |
| Free Throws | 11/15 | 9/12 |
| Rebounds | 31 | 28 |
| Assists | 19 | 25 |
| Steals | 2 | 6 |
| Blocks | 2 | 0 |
| Turnovers | 8 | 9 |

