Washington Wizards vs Golden State Warriors — 117:125, NBA
NBA
Tuesday, February 4, 2020
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Washington Wizards | 36 | 27 | 23 | 31 | 117 |
| Golden State Warriors | 40 | 32 | 27 | 26 | 125 |
Team Statistics
| Stat | Washington Wizards | Golden State Warriors |
|---|---|---|
| Field Goals | 42/83 | 42/87 |
| 3-Pointers | 9/22 | 15/30 |
| Free Throws | 24/29 | 24/31 |
| Rebounds | 35 | 44 |
| Assists | 28 | 31 |
| Steals | 6 | 8 |
| Blocks | 4 | 6 |
| Turnovers | 11 | 14 |
Box Score
Top scorers
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Bradley BealS | 39:18 | 43 | 2 | 6 | 3-7 | 3-7 | 10-10 |
| Rui HachimuraS | 25:52 | 11 | 8 | 0 | 0-0 | 0-0 | 1-2 |
| I. ThomasS | 24:31 | 9 | 1 | 4 | 1-4 | 1-4 | 2-2 |
| Gary PaytonS | 11:29 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| I. MahinmiS | 9:12 | 2 | 5 | 0 | 0-0 | 0-0 | 0-0 |
| Davis Bertans | 32:02 | 19 | 4 | 5 | 5-7 | 5-7 | 2-3 |
| Thomas Bryant | 29:26 | 11 | 7 | 3 | 0-0 | 0-0 | 5-6 |
| Ish Smith | 23:29 | 7 | 3 | 6 | 0-0 | 0-0 | 3-4 |
| Troy Brown | 22:38 | 6 | 3 | 3 | 0-3 | 0-3 | 0-0 |
| Moritz Wagner | 12:16 | 8 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Isaac Bonga | 9:47 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| Totals | 117 | 35 | 28 | 9-22 | 9-22 | 24-29 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Damion LeeS | 34:11 | 19 | 1 | 6 | 5-9 | 5-9 | 0-0 |
| Draymond GreenS | 33:12 | 12 | 10 | 7 | 2-3 | 2-3 | 0-0 |
| G. RobinsonS | 31:39 | 22 | 6 | 7 | 2-4 | 2-4 | 4-4 |
| M. ChrissS | 25:40 | 13 | 5 | 1 | 0-0 | 0-0 | 3-4 |
| J. EvansS | 25:42 | 7 | 2 | 3 | 1-3 | 1-3 | 4-4 |
| Alec Burks | 28:59 | 30 | 3 | 2 | 5-10 | 5-10 | 7-8 |
| E. Paschall | 24:11 | 14 | 10 | 1 | 0-0 | 0-0 | 4-9 |
| Jordan Poole | 14:06 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Omari Spellman | 12:48 | 4 | 3 | 0 | 0-1 | 0-1 | 2-2 |
| Kevon Looney | 9:32 | 2 | 4 | 3 | 0-0 | 0-0 | 0-0 |
| Totals | 125 | 44 | 31 | 15-30 | 15-30 | 24-31 |