
Photo: “2022-11-10 ALBA Berlin gegen FC Bayern München (EuroLeague 2022-23) by Sandro Halank–042.jpg” by Sandro Halank, Wikimedia Commons, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
Euroleague
Isaac Bonga
#9Forward
Panathinaikos
- Nationality
- Germany
- Born
- Nov 8, 1999 (age 27)
- Height
- 203 cm 6′8″
- Weight
- 100 kg 220 lb
- Games 2026-2027
- 8 (1 starts)
Biographical details: Wikidata.
2026-2027 Averages · Euroleague
4.9
2.1
0.5
18.1
50.0%
64.6%
0.6
0.4
0.9
3.9
Isaac Bonga is averaging 4.9 points, 2.1 rebounds and 0.5 assists in 18.1 minutes over 8 EuroLeague games in 2026-2027. In 2025-2026 with Partizan Mozzart Bet the line was 9.9 points, 5.6 rebounds and 1.4 assists over 35 games. Next up: home to Barcelona on November 13. In 6 earlier games against them, Bonga has averaged 7.2 points.
Shot Chart · 2026-2027 · 8 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 5-5 | 100.0% | 18% |
| Paint | 3-7 | 42.9% | 25% |
| Mid-range | 0-1 | 0.0% | 4% |
| Corner 3 | 1-4 | 25.0% | 14% |
| Above the break 3 | 5-11 | 45.5% | 39% |
| All shots | 14-28 | 50.0% | 3PT 40.0% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @Real Madrid | W115-112 | 18:17 | 10 | 3 | 1 | 3-3 | 2-2 | 2-2 | 1 | 0 | +6 |
| Oct 30 | @Anadolu Efes | L68-83 | 18:16 | 8 | 0 | 0 | 3-6 | 2-4 | 0-0 | 1 | 0 | -19 |
| Oct 27 | vsOlimpia Milano | W80-75 | 24:38 | 4 | 3 | 1 | 1-3 | 0-1 | 2-2 | 0 | 0 | +16 |
| Oct 22 | vsBaskonia | W85-79 | 12:26 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | +5 |
| Oct 8 | vsFenerbahce | W92-74 | 21:34 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 1 | 2 | +17 |
| Oct 2 | vsMaccabi Tel Aviv | W90-67 | 16:30 | 10 | 4 | 0 | 4-7 | 2-4 | 0-0 | 1 | 0 | +8 |
| Sep 30 | vsLyon-Villeurbanne | W102-79 | 16:09 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | +13 |
| Sep 24 | vsParis | W91-72 | 16:56 | 5 | 2 | 1 | 2-4 | 0-2 | 1-1 | 0 | 0 | +3 |
| Apr 16 | vsBaskonia | W91-79 | 18:06 | 4 | 4 | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | +2 |
| Apr 10 | vsZalgiris Kaunas | L74-83 | 27:57 | 13 | 3 | 1 | 4-8 | 1-1 | 0-0 | 1 | 1 | -11 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Panathinaikos | 8 | 18.1 | 4.9 | 2.1 | 0.5 | 50.0% | 40.0% | 100.0% | 64.6% | 0.6 | 0.4 | 3.9 |
| 2025-2026Euroleague | Partizan Mozzart Bet | 35 | 27.7 | 9.9 | 5.6 | 1.4 | 48.8% | 31.5% | 83.1% | 64.0% | 0.9 | 0.5 | 14.3 |
| 2024-2025Euroleague | Partizan Mozzart Bet | 30 | 25.0 | 7.7 | 4.5 | 1.1 | 44.2% | 41.2% | 93.3% | 62.2% | 0.7 | 0.5 | 9.8 |
| 2023-2024Euroleague | Bayern | 31 | 19.9 | 5.8 | 4.2 | 1.2 | 43.9% | 29.9% | 79.5% | 54.8% | 0.7 | 0.3 | 7.2 |
| 2022-2023Euroleague | Bayern | 30 | 20.2 | 6.4 | 3.9 | 1.1 | 39.1% | 33.3% | 80.4% | 51.4% | 0.8 | 0.1 | 6.8 |
| 2021-2022NBA | Toronto Raptors | 21 | 5.5 | 1.1 | 0.8 | 0.6 | 20.0% | 20.0% | 66.7% | – | – | – | – |
| 2020-2021NBA | Washington Wizards | 46 | 10.1 | 2.0 | 1.6 | 0.5 | 30.8% | 30.8% | 50.0% | 78.6% | – | – | – |
| 2019-2020NBA | Washington Wizards | 67 | 19.2 | 5.3 | 3.4 | 1.3 | 35.1% | 35.1% | 82.0% | – | – | – | – |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages, preseason not counted; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.