
Photo: “2022-11-10 ALBA Berlin gegen FC Bayern München (EuroLeague 2022-23) by Sandro Halank–042.jpg” by Sandro Halank, Wikimedia Commons, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
Euroleague
Isaac Bonga
#9Forward
Panathinaikos
- Nationality
- Germany
- Born
- Nov 8, 1999 (age 26)
- Height
- 203 cm 6′8″
- Weight
- 100 kg 220 lb
- Games 2026-2027
- 1
Biographical details: Wikidata.
2026-2027 Averages · Euroleague
PTS
5.0
REB
2.0
AST
1.0
MIN
16.9
FG%
50.0%
TS%
56.3%
STL
0.0
BLK
0.0
TO
3.0
PIR
1.0
Shot Chart · 2025-2026 · 38 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 50-57 | 87.7% | 22% |
| Paint | 42-96 | 43.8% | 37% |
| Mid-range | 5-8 | 62.5% | 3% |
| Corner 3 | 7-19 | 36.8% | 7% |
| Above the break 3 | 24-81 | 29.6% | 31% |
| All shots | 128-261 | 49.0% | 3PT 31.0% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vsParis | W91-72 | 16:56 | 5 | 2 | 1 | 2-4 | 0-2 | 1-1 | 0 | 0 | +3 |
| Apr 16 | vsBaskonia | W91-79 | 18:06 | 4 | 4 | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | +2 |
| Apr 10 | vsZalgiris Kaunas | L74-83 | 27:57 | 13 | 3 | 1 | 4-8 | 1-1 | 0-0 | 1 | 1 | -11 |
| Apr 2 | @Crvena zvezda | W89-82 | 32:53 | 12 | 3 | 1 | 5-8 | 2-4 | 0-0 | 2 | 1 | +9 |
| Mar 27 | vsValencia | W110-104 | 36:57 | 13 | 4 | 4 | 4-6 | 2-4 | 0-0 | 2 | 0 | +19 |
| Mar 24 | vsLyon-Villeurbanne | W79-78 | 26:51 | 12 | 3 | 1 | 3-4 | 1-2 | 0-0 | 0 | 0 | +7 |
| Mar 19 | @Paris | W90-81 | 22:12 | 11 | 7 | 1 | 4-5 | 1-2 | 0-0 | 0 | 1 | +6 |
| Mar 17 | vsDubai | W88-74 | 17:05 | 14 | 5 | 0 | 4-7 | 3-5 | 0-0 | 1 | 0 | +18 |
| Mar 11 | @Virtus Bologna | W88-82 | 28:22 | 16 | 11 | 5 | 5-8 | 2-4 | 0-0 | 0 | 2 | +15 |
| Feb 25 | @Fenerbahce | L78-81 | 30:32 | 5 | 6 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | -3 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Panathinaikos | 1 | 16.9 | 5.0 | 2.0 | 1.0 | 50.0% | 0.0% | 100.0% | 56.3% | 0.0 | 0.0 | 1.0 |
| 2025-2026Euroleague | Partizan Mozzart Bet | 27 | 27.9 | 10.1 | 5.9 | 1.5 | 48.0% | 31.6% | 82.1% | 63.2% | 0.9 | 0.5 | 14.3 |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.