Euroleague
Thursday, February 26, 2026 • Salle Gaston Medecin
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Monaco | 17 | 23 | 23 | 23 | 86 |
| Maccabi Tel Aviv | 30 | 19 | 19 | 23 | 91 |
Team Statistics
| Stat | Monaco | Maccabi Tel Aviv |
|---|---|---|
| Field Goals | 20/32 | 21/31 |
| 3-Pointers | 7/35 | 12/35 |
| Rebounds | 28 | 32 |
| Assists | 24 | 22 |
| Steals | 5 | 6 |
| Blocks | 2 | 3 |
| Turnovers | 10 | 14 |

