Denver Nuggets vs Toronto Raptors — 121:111, NBA
NBA
Friday, April 30, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Denver Nuggets | 30 | 29 | 28 | 34 | 121 |
| Toronto Raptors | 33 | 24 | 28 | 26 | 111 |
Team Statistics
| Stat | Denver Nuggets | Toronto Raptors |
|---|---|---|
| Field Goals | 44/92 | 39/83 |
| 3-Pointers | 12/35 | 16/32 |
| Free Throws | 21/26 | 15/18 |
| Rebounds | 47 | 35 |
| Assists | 22 | 27 |
| Steals | 6 | 11 |
| Blocks | 7 | 5 |
| Turnovers | 12 | 15 |
Box Score
Top scorers
Ogugua Anunoby
25 PTS · 3 REB · 3 AST
Michael Porter
23 PTS · 7 REB · 1 AST
Khem Birch
20 PTS · 8 REB · 4 AST
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Michael PorterS | 35:23 | 23 | 7 | 1 | 3-8 | 3-8 | 4-4 |
| Facundo CampazzoS | 29:24 | 12 | 2 | 4 | 0-1 | 0-1 | 6-7 |
| Nikola JokicS | 28:26 | 19 | 11 | 2 | 2-3 | 2-3 | 1-1 |
| P.J. DozierS | 27:43 | 10 | 1 | 3 | 1-6 | 1-6 | 1-1 |
| Aaron GordonS | 23:53 | 9 | 7 | 4 | 0-2 | 0-2 | 1-2 |
| A. Rivers | 26:42 | 11 | 1 | 2 | 2-7 | 2-7 | 1-1 |
| J. Green | 21:05 | 15 | 5 | 2 | 2-4 | 2-4 | 1-2 |
| S. Harrison | 18:09 | 11 | 5 | 1 | 1-1 | 1-1 | 4-6 |
| P. Millsap | 16:32 | 8 | 7 | 3 | 0-0 | 0-0 | 2-2 |
| Bol Bol | 3:37 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Zeke Nnaji | 3:02 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Markus Howard | 3:02 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Vlatko Cancar | 3:02 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Totals | 121 | 47 | 22 | 12-35 | 12-35 | 21-26 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Khem BirchS | 36:06 | 20 | 8 | 4 | 2-2 | 2-2 | 2-4 |
| Ogugua AnunobyS | 34:08 | 25 | 3 | 3 | 4-8 | 4-8 | 5-5 |
| Kyle LowryS | 33:33 | 20 | 5 | 7 | 5-10 | 5-10 | 1-2 |
| Malachi FlynnS | 32:12 | 16 | 6 | 4 | 2-4 | 2-4 | 2-2 |
| Pascal SiakamS | 31:50 | 11 | 5 | 2 | 1-1 | 1-1 | 0-0 |
| Yuta Watanabe | 18:37 | 5 | 2 | 1 | 1-3 | 1-3 | 2-2 |
| D. Bembry | 13:33 | 4 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| R. Hood | 12:03 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Freddie Gillespie | 12:02 | 4 | 2 | 0 | 0-0 | 0-0 | 2-2 |
| S. Johnson | 10:56 | 6 | 0 | 3 | 1-3 | 1-3 | 1-1 |
| J. Harris | 5:00 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 111 | 35 | 27 | 16-32 | 16-32 | 15-18 |