Euroleague
Wednesday, February 25, 2026 • Beogradska arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Crvena zvezda | 19 | 25 | 21 | 26 | 91 |
| Anadolu Efes | 23 | 14 | 25 | 19 | 81 |
Team Statistics
| Stat | Crvena zvezda | Anadolu Efes |
|---|---|---|
| Field Goals | 21/41 | 19/34 |
| 3-Pointers | 12/24 | 10/29 |
| Rebounds | 35 | 28 |
| Assists | 20 | 16 |
| Steals | 4 | 7 |
| Blocks | 1 | 5 |
| Turnovers | 9 | 7 |

