Euroleague
Wednesday, February 25, 2026 • Segafredo Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Virtus Bologna | 20 | 27 | 21 | 17 | 85 |
| Barcelona | 28 | 15 | 14 | 23 | 80 |
Team Statistics
| Stat | Virtus Bologna | Barcelona |
|---|---|---|
| Field Goals | 32/47 | 20/36 |
| 3-Pointers | 4/20 | 10/26 |
| Rebounds | 30 | 33 |
| Assists | 24 | 21 |
| Steals | 9 | 4 |
| Blocks | 0 | 4 |
| Turnovers | 10 | 16 |

