Valencia vs Real Madrid — 70:81, ACB
ACB
Wednesday, June 25, 2025 • Font de Sant Lluis
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Valencia | 19 | 21 | 9 | 21 | 70 |
| Real Madrid | 23 | 16 | 21 | 21 | 81 |
Team Statistics
| Stat | Valencia | Real Madrid |
|---|---|---|
| Field Goals | 24/76 | 28/60 |
| 3-Pointers | 8/40 | 7/19 |
| Free Throws | 14/17 | 16/22 |
| Rebounds | 45 | 39 |
| Assists | 14 | 19 |
| Steals | 2 | 8 |
| Blocks | 1 | 9 |
| Turnovers | 12 | 10 |
Box Score
Top scorers
Mario Hezonja
16 PTS · 9 REB · 1 AST
Xabier Lopez-Arostegui
14 PTS · 3 REB · 2 AST
Bruno Fernando
13 PTS · 4 REB · 0 AST
Valencia
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jean MonteroS | 23:08 | 12 | 5 | 2 | 2-11 | 0-4 | 8-8 |
| Jaime PradillaS | 20:42 | 0 | 3 | 1 | 0-9 | 0-6 | 0-0 |
| Brancou BadioS | 19:49 | 2 | 5 | 2 | 1-5 | 0-2 | 0-0 |
| Josep PuertoS | 19:22 | 6 | 4 | 1 | 2-4 | 2-4 | 0-0 |
| Nathan ReuversS | 11:48 | 7 | 4 | 0 | 3-6 | 1-3 | 0-1 |
| Chris Jones | 24:13 | 10 | 2 | 3 | 4-11 | 0-6 | 2-2 |
| Xabier Lopez-Arostegui | 20:38 | 14 | 3 | 2 | 5-8 | 4-4 | 0-0 |
| Nate Sestina | 19:18 | 5 | 8 | 1 | 2-8 | 1-6 | 0-0 |
| Matt Costello | 16:31 | 4 | 4 | 1 | 2-7 | 0-3 | 0-0 |
| J. Soriano | 11:41 | 10 | 2 | 0 | 3-4 | 0-0 | 4-6 |
| Sergio De Larrea | 08:26 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Stefan Jovic | 04:24 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Totals | 70 | 41 | 14 | 24-76 | 8-40 | 14-17 |
Real Madrid
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Facundo CampazzoS | 30:12 | 9 | 3 | 8 | 3-8 | 1-2 | 2-3 |
| Edy TavaresS | 24:58 | 7 | 7 | 2 | 3-6 | 0-0 | 1-2 |
| Alberto AbaldeS | 21:48 | 9 | 2 | 3 | 4-10 | 1-4 | 0-0 |
| Mario HezonjaS | 21:20 | 16 | 9 | 1 | 6-11 | 1-3 | 3-3 |
| Ndiaye Eli JohnS | 12:12 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 |
| Andres Feliz | 24:19 | 4 | 3 | 4 | 1-5 | 0-3 | 2-2 |
| Dzanan Musa | 19:24 | 7 | 3 | 1 | 2-6 | 1-3 | 2-3 |
| Sergio Llull | 16:47 | 11 | 2 | 0 | 3-5 | 2-2 | 3-5 |
| Bruno Fernando | 15:02 | 13 | 4 | 0 | 5-5 | 0-0 | 3-4 |
| Usman Garuba | 13:58 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| Totals | 81 | 36 | 19 | 29-60 | 7-19 | 16-22 |