Barcelona vs Baskonia — 89:93, ACB
ACB
Sunday, October 20, 2024 • Palau Blaugrana
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Barcelona | 26 | 12 | 24 | 27 | 89 |
| Baskonia | 21 | 20 | 27 | 25 | 93 |
Team Statistics
| Stat | Barcelona | Baskonia |
|---|---|---|
| Field Goals | 32/61 | 29/55 |
| 3-Pointers | 10/21 | 9/22 |
| Free Throws | 15/17 | 24/31 |
| Rebounds | 25 | 29 |
| Assists | 23 | 19 |
| Steals | 8 | 8 |
| Blocks | 0 | 0 |
| Turnovers | 14 | 14 |
Box Score
Top scorers
Jabari Parker
19 PTS · 4 REB · 2 AST
Trent Forrest
19 PTS · 6 REB · 4 AST
Timothe Luwawu-Cabarrot
18 PTS · 3 REB · 5 AST
Barcelona
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jabari ParkerS | 25:56 | 19 | 4 | 2 | 7-11 | 5-7 | 0-0 |
| Justin AndersonS | 24:54 | 12 | 2 | 0 | 5-6 | 1-1 | 1-1 |
| Dario BrizuelaS | 17:42 | 7 | 0 | 3 | 2-6 | 1-2 | 2-2 |
| Tomas SatoranskyS | 14:36 | 3 | 1 | 2 | 1-3 | 0-1 | 1-2 |
| Willy HernangomezS | 11:57 | 4 | 4 | 1 | 2-4 | 0-0 | 0-0 |
| Juan Nunez | 20:11 | 8 | 4 | 4 | 4-8 | 0-3 | 0-0 |
| Chimezie Metu | 19:22 | 14 | 4 | 0 | 6-11 | 1-3 | 1-2 |
| Kevin Punter | 18:02 | 12 | 0 | 2 | 3-7 | 2-3 | 4-4 |
| Nicolas Laprovittola | 16:11 | 0 | 3 | 8 | 0-0 | 0-0 | 0-0 |
| Jan Vesely | 12:40 | 6 | 1 | 1 | 2-3 | 0-0 | 2-2 |
| Youssoupha Fall | 10:05 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| E. D. Sarr | 08:24 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Totals | 89 | 24 | 23 | 32-61 | 10-21 | 15-17 |
Baskonia
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Timothe Luwawu-CabarrotS | 33:50 | 18 | 3 | 5 | 5-9 | 3-5 | 5-7 |
| Markus HowardS | 30:25 | 9 | 2 | 2 | 3-8 | 3-7 | 0-0 |
| Donta HallS | 20:58 | 12 | 2 | 2 | 6-6 | 0-0 | 0-3 |
| Ousmane NdiayeS | 17:21 | 11 | 4 | 0 | 3-7 | 1-4 | 4-4 |
| Ognjen JaramazS | 17:19 | 4 | 2 | 2 | 2-5 | 0-1 | 0-0 |
| Trent Forrest | 23:07 | 19 | 6 | 4 | 7-12 | 0-2 | 5-6 |
| Chima Moneke | 22:39 | 14 | 2 | 2 | 3-4 | 2-2 | 6-7 |
| Khalifa Diop | 19:02 | 6 | 6 | 1 | 1-3 | 0-0 | 4-4 |
| Pavel Savkov | 15:19 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Totals | 93 | 28 | 19 | 30-55 | 9-22 | 24-31 |