Spanish Cup
Friday, February 20, 2026 • Roig Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Barcelona | 20 | 22 | 18 | 31 | 91 |
| Murcia | 19 | 25 | 18 | 23 | 85 |
Team Statistics
| Stat | Barcelona | Murcia |
|---|---|---|
| Field Goals | 25/43 | 19/30 |
| 3-Pointers | 8/21 | 11/31 |
| Free Throws | 17/22 | 14/18 |
| Rebounds | 24 | 29 |
| Assists | 18 | 14 |
| Steals | 8 | 3 |
| Blocks | 2 | 3 |
| Turnovers | 5 | 12 |

