Anadolu Efes vs Panathinaikos — 85:82, Euroleague
Euroleague
Friday, May 2, 2025 • Basketbol Gelisim Merkezi
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Anadolu Efes | 21 | 17 | 22 | 25 | 85 |
| Panathinaikos | 18 | 15 | 26 | 23 | 82 |
Team Statistics
| Stat | Anadolu Efes | Panathinaikos |
|---|---|---|
| Field Goals | 31/62 | 28/62 |
| 3-Pointers | 13/27 | 10/22 |
| Free Throws | 10/18 | 14/17 |
| Rebounds | 28 | 41 |
| Assists | 24 | 20 |
| Steals | 10 | 5 |
| Blocks | 4 | 0 |
| Turnovers | 12 | 16 |
Box Score
Top scorers
Cedi Osman
22 PTS · 3 REB · 2 AST
Elijah Bryant
19 PTS · 4 REB · 1 AST
Rolands Smits
15 PTS · 1 REB · 1 AST
Anadolu Efes
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Shane LarkinS | 30:51 | 9 | 4 | 9 | 4-7 | 1-4 | 0-0 |
| Ercan OsmaniS | 28:23 | 14 | 2 | 1 | 5-11 | 2-5 | 2-3 |
| Darius ThompsonS | 27:01 | 9 | 2 | 5 | 2-4 | 2-4 | 3-4 |
| Vincent PoirierS | 20:57 | 3 | 4 | 2 | 1-5 | 0-0 | 1-2 |
| Erkan YilmazS | 17:21 | 6 | 4 | 3 | 2-3 | 1-1 | 1-4 |
| Elijah Bryant | 30:45 | 19 | 4 | 1 | 7-16 | 4-9 | 1-1 |
| Rolands Smits | 20:23 | 15 | 1 | 1 | 6-8 | 3-4 | 0-1 |
| Daniel Oturu | 09:23 | 6 | 1 | 0 | 3-4 | 0-0 | 0-1 |
| P.J. Dozier | 08:49 | 4 | 2 | 2 | 1-4 | 0-0 | 2-2 |
| D. Ozdemiroglu | 03:26 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jordan Nwora | 02:03 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Derek Willis | 00:38 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 85 | 24 | 24 | 31-62 | 13-27 | 10-18 |
Panathinaikos
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Cedi OsmanS | 35:15 | 22 | 3 | 2 | 9-17 | 2-8 | 2-2 |
| Kendrick NunnS | 32:14 | 12 | 3 | 2 | 3-12 | 2-4 | 4-6 |
| Konstantinos MitoglouS | 24:23 | 7 | 2 | 1 | 3-7 | 1-3 | 0-0 |
| Jerian GrantS | 19:47 | 3 | 7 | 4 | 1-1 | 1-1 | 0-0 |
| Wenyen GabrielS | 08:52 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| Kostas Sloukas | 28:08 | 14 | 3 | 6 | 3-5 | 1-1 | 7-7 |
| Juan Hernangomez | 23:42 | 15 | 7 | 3 | 6-7 | 3-4 | 0-0 |
| Yurtseven Omer Faruk | 22:47 | 9 | 8 | 1 | 4-8 | 0-0 | 1-2 |
| Lorenzo Brown | 04:52 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| Totals | 82 | 35 | 20 | 29-62 | 10-22 | 14-17 |