Partizan Mozzart Bet vs Lyon-Villeurbanne — 90:77, Euroleague
Euroleague
Tuesday, January 2, 2024 • Beogradska arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Partizan Mozzart Bet | 23 | 27 | 19 | 21 | 90 |
| Lyon-Villeurbanne | 17 | 14 | 14 | 32 | 77 |
Team Statistics
| Stat | Partizan Mozzart Bet | Lyon-Villeurbanne |
|---|---|---|
| Field Goals | 36/70 | 28/66 |
| 3-Pointers | 12/28 | 9/29 |
| Free Throws | 6/11 | 10/15 |
| Rebounds | 39 | 36 |
| Assists | 16 | 20 |
| Steals | 7 | 4 |
| Blocks | 2 | 1 |
| Turnovers | 9 | 11 |
Box Score
Top scorers
Mike Scott
24 PTS · 10 REB · 3 AST
Kevin Punter
22 PTS · 2 REB · 3 AST
Danilo Andjusic
15 PTS · 4 REB · 0 AST
Partizan Mozzart Bet
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tristan VukcevicS | 22:51 | 7 | 5 | 1 | 2-4 | 1-1 | 2-3 |
| Bruno CabocloS | 20:03 | 9 | 5 | 0 | 4-7 | 1-3 | 0-0 |
| Kevin PunterS | 18:17 | 22 | 2 | 3 | 9-14 | 4-5 | 0-0 |
| Mateusz PonitkaS | 11:16 | 4 | 3 | 0 | 2-3 | 0-1 | 0-0 |
| P.J. DozierS | 08:31 | 2 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| Ognjen Jaramaz | 22:43 | 11 | 1 | 3 | 4-10 | 2-5 | 1-2 |
| James Nunnally | 21:05 | 3 | 3 | 4 | 1-6 | 1-4 | 0-0 |
| Danilo Andjusic | 20:00 | 15 | 4 | 0 | 6-10 | 2-4 | 1-1 |
| Frank Kaminsky | 19:54 | 8 | 7 | 3 | 3-6 | 0-0 | 2-5 |
| Jaleen Smith | 18:14 | 4 | 2 | 0 | 2-5 | 0-2 | 0-0 |
| Alen Smailagic | 10:30 | 3 | 2 | 1 | 1-1 | 1-1 | 0-0 |
| Balsa Koprivica | 06:36 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 |
| Totals | 90 | 38 | 16 | 36-70 | 12-28 | 6-11 |
Lyon-Villeurbanne
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Paris LeeS | 33:36 | 8 | 2 | 10 | 2-11 | 1-9 | 3-3 |
| Charles Lombahe-KahudiS | 30:12 | 6 | 6 | 1 | 2-6 | 1-3 | 1-2 |
| Timothe Luwawu-CabarrotS | 27:29 | 9 | 2 | 1 | 4-7 | 1-2 | 0-0 |
| Joffrey LauvergneS | 19:33 | 6 | 4 | 1 | 3-9 | 0-2 | 0-0 |
| Youssoupha FallS | 15:13 | 3 | 3 | 1 | 1-3 | 0-0 | 1-4 |
| Mike Scott | 26:22 | 24 | 10 | 3 | 9-17 | 3-8 | 3-4 |
| Edwin Jackson | 18:56 | 11 | 0 | 0 | 4-6 | 1-3 | 2-2 |
| David Lighty | 15:15 | 10 | 3 | 2 | 4-4 | 2-2 | 0-0 |
| John Egbunu | 13:24 | 0 | 4 | 1 | 0-3 | 0-0 | 0-0 |
| Totals | 77 | 34 | 20 | 29-66 | 9-29 | 10-15 |