Liga Uruguaya
Thursday, February 19, 2026 • Urunday Universitario
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Urunday | 28 | 21 | 19 | 15 | 83 |
| Penarol | 23 | 23 | 28 | 26 | 100 |
Team Statistics
| Stat | Urunday | Penarol |
|---|---|---|
| Field Goals | 16/23 | 31/43 |
| 3-Pointers | 12/39 | 8/21 |
| Free Throws | 15/19 | 14/21 |
| Rebounds | 25 | 33 |
| Assists | 17 | 22 |
| Steals | 11 | 6 |
| Blocks | 1 | 1 |
| Turnovers | 13 | 14 |

