Phoenix Mercury W vs New York Liberty W — 106:91, NBA W
NBA W
Saturday, June 28, 2025 • Footprint Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phoenix Mercury W | 28 | 33 | 27 | 18 | 106 |
| New York Liberty W | 19 | 24 | 27 | 21 | 91 |
Team Statistics
| Stat | Phoenix Mercury W | New York Liberty W |
|---|---|---|
| Field Goals | 41/78 | 32/65 |
| 3-Pointers | 18/39 | 6/18 |
| Free Throws | 6/7 | 19/25 |
| Rebounds | 36 | 30 |
| Assists | 30 | 21 |
| Steals | 7 | 9 |
| Blocks | 1 | 0 |
| Turnovers | 13 | 12 |
Box Score
Top scorers
Phoenix Mercury W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| A. ThomasS | 31:18 | 17 | 9 | 15 | 7-11 | 0-0 | 3-3 |
| K. CopperS | 25:10 | 12 | 4 | 1 | 5-14 | 2-7 | 0-0 |
| S. SaballyS | 24:24 | 25 | 6 | 3 | 8-14 | 7-10 | 2-3 |
| Kathryn WestbeldS | 18:26 | 5 | 1 | 4 | 2-5 | 1-4 | 0-0 |
| Monique MakaniS | 18:19 | 9 | 2 | 4 | 3-6 | 2-3 | 1-1 |
| Kitija Laksa | 27:12 | 13 | 1 | 0 | 6-10 | 1-5 | 0-0 |
| Sami Whitcomb | 22:07 | 15 | 0 | 3 | 5-8 | 5-7 | 0-0 |
| N. Mack | 18:44 | 2 | 6 | 0 | 1-4 | 0-2 | 0-0 |
| K. Brown | 08:04 | 4 | 5 | 0 | 2-3 | 0-0 | 0-0 |
| M. Musa | 03:27 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| K. Williams | 02:49 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Totals | 106 | 36 | 30 | 41-78 | 18-39 | 6-7 |
New York Liberty W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| B. StewartS | 31:09 | 17 | 5 | 4 | 7-13 | 0-3 | 3-4 |
| N. CloudS | 30:22 | 14 | 4 | 7 | 5-11 | 0-1 | 4-4 |
| S. IonescuS | 26:23 | 9 | 0 | 7 | 2-9 | 1-2 | 4-4 |
| Nyara SaballyS | 21:55 | 16 | 6 | 0 | 6-7 | 0-0 | 4-7 |
| Rebekah GardnerS | 15:51 | 2 | 3 | 0 | 1-2 | 0-1 | 0-0 |
| Kennedy Burke | 23:15 | 10 | 2 | 1 | 4-8 | 2-5 | 0-0 |
| Marine Johannes | 17:36 | 10 | 3 | 2 | 3-5 | 3-5 | 1-2 |
| I. Harrison | 14:44 | 10 | 5 | 0 | 5-8 | 0-0 | 0-0 |
| J. Sherrod | 10:51 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| M. Davis | 07:54 | 1 | 1 | 0 | 0-1 | 0-1 | 1-2 |
| Totals | 91 | 30 | 21 | 33-65 | 6-18 | 19-25 |