Connecticut Sun W vs Phoenix Mercury W — 75:83, NBA W
NBA W
Wednesday, June 18, 2025 • Mohegan Sun Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Connecticut Sun W | 9 | 27 | 17 | 22 | 75 |
| Phoenix Mercury W | 22 | 26 | 16 | 19 | 83 |
Team Statistics
| Stat | Connecticut Sun W | Phoenix Mercury W |
|---|---|---|
| Field Goals | 25/68 | 25/64 |
| 3-Pointers | 8/24 | 8/23 |
| Free Throws | 17/23 | 23/27 |
| Rebounds | 37 | 41 |
| Assists | 20 | 18 |
| Steals | 5 | 9 |
| Blocks | 5 | 5 |
| Turnovers | 14 | 13 |
Box Score
Top scorers
Connecticut Sun W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| M. MabreyS | 36:54 | 8 | 2 | 7 | 2-11 | 1-5 | 3-3 |
| J. SheldonS | 23:53 | 13 | 0 | 1 | 5-11 | 3-6 | 0-0 |
| O. Nelson-OdodaS | 23:00 | 10 | 14 | 1 | 4-6 | 0-0 | 2-4 |
| B. HartleyS | 18:52 | 9 | 1 | 2 | 2-6 | 2-4 | 3-4 |
| T. CharlesS | 14:51 | 2 | 4 | 1 | 1-5 | 0-1 | 0-0 |
| A. Morrow | 22:53 | 16 | 9 | 1 | 5-11 | 0-1 | 6-8 |
| S. Rivers | 22:32 | 7 | 1 | 3 | 2-7 | 0-2 | 3-4 |
| J. Brown | 12:43 | 6 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| Haley Peters | 12:13 | 2 | 4 | 2 | 1-5 | 0-2 | 0-0 |
| Kariata Diaby | 07:03 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 |
| L. Allen | 05:06 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Totals | 75 | 37 | 20 | 25-68 | 8-24 | 17-23 |
Phoenix Mercury W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| A. ThomasS | 30:41 | 14 | 8 | 11 | 5-10 | 0-0 | 4-6 |
| S. SaballyS | 28:59 | 12 | 15 | 1 | 3-11 | 1-5 | 5-6 |
| Kathryn WestbeldS | 23:21 | 4 | 4 | 2 | 1-4 | 0-3 | 2-2 |
| K. CopperS | 22:08 | 13 | 1 | 2 | 2-9 | 2-4 | 7-8 |
| Monique MakaniS | 21:12 | 5 | 4 | 0 | 1-3 | 1-3 | 2-2 |
| Kitija Laksa | 22:52 | 11 | 2 | 0 | 4-10 | 2-6 | 1-1 |
| Alexa Held | 20:28 | 14 | 2 | 0 | 5-6 | 2-2 | 2-2 |
| N. Mack | 17:35 | 6 | 2 | 0 | 3-7 | 0-0 | 0-0 |
| M. Musa | 07:50 | 4 | 2 | 0 | 2-4 | 0-0 | 0-0 |
| K. Brown | 04:54 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Totals | 83 | 41 | 18 | 26-64 | 8-23 | 23-27 |