2026 Averages · NBA W
PTS
6.5
REB
2.4
AST
3.0
MIN
20.9
FG%
33.2%
TS%
43.0%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vsMinnesota Lynx W | L89-101 | 05:00 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Sep 17 | @Atlanta Dream W | L59-103 | – | 9 | 9 | 1 | 3-14 | 0-4 | 3-4 |
| Aug 26 | vsGolden State Valkyries W | L64-89 | 21:03 | 7 | 0 | 1 | 2-4 | 1-2 | 2-4 |
| Aug 25 | vsChicago Sky W | W87-81 | 29:25 | 7 | 4 | 5 | 3-10 | 1-3 | 0-0 |
| Aug 15 | vsNew York Liberty W | L75-82 | 21:00 | 6 | 4 | 2 | 2-5 | 0-0 | 2-3 |
| Aug 13 | vsAtlanta Dream W | L69-104 | 20:29 | 3 | 1 | 2 | 0-2 | 0-2 | 1-4 |
| Aug 7 | vsPhoenix Mercury W | W75-72 | 16:59 | 4 | 1 | 4 | 2-6 | 0-1 | 0-0 |
| Aug 2 | @Dallas Wings W | L63-83 | 16:40 | 1 | 2 | 2 | 0-2 | 0-2 | 1-2 |
| Jul 31 | @Chicago Sky W | L88-94 | 20:42 | 5 | 3 | 3 | 2-6 | 1-1 | 0-0 |
| Jul 28 | @Washington Mystics W | L84-92 | 21:13 | 11 | 1 | 2 | 4-10 | 0-2 | 3-6 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026NBA W | Connecticut Sun W | 31 | 20.9 | 6.5 | 2.4 | 3.0 | 33.2% | 18.3% | 64.4% | 43.0% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.