Chicago Sky W vs Minnesota Lynx W — 74:69, NBA W
NBA W
Tuesday, May 6, 2025 • Wintrust Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Chicago Sky W | 24 | 18 | 12 | 20 | 74 |
| Minnesota Lynx W | 11 | 25 | 18 | 15 | 69 |
Team Statistics
| Stat | Chicago Sky W | Minnesota Lynx W |
|---|---|---|
| Field Goals | 30/68 | 25/67 |
| 3-Pointers | 9/26 | 4/25 |
| Free Throws | 5/9 | 13/19 |
| Rebounds | 37 | 39 |
| Assists | 20 | 21 |
| Steals | 11 | 9 |
| Blocks | 6 | 2 |
| Turnovers | 15 | 18 |
Box Score
Top scorers
Chicago Sky W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| A. AtkinsS | 21:36 | 10 | 1 | 4 | 2-6 | 2-6 | 0-1 |
| K. NurseS | 19:47 | 5 | 2 | 1 | 1-3 | 1-3 | 2-2 |
| C. VanderslootS | 19:33 | 11 | 3 | 5 | 1-2 | 1-2 | 0-0 |
| A. ReeseS | 18:45 | 9 | 8 | 0 | 0-1 | 0-1 | 1-2 |
| K. CardosoS | 17:00 | 10 | 7 | 0 | 0-0 | 0-0 | 0-2 |
| H. Van Lith | 17:00 | 3 | 1 | 5 | 1-2 | 1-2 | 0-0 |
| E. Williams | 16:29 | 6 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| M. Onyenwere | 16:24 | 5 | 1 | 1 | 1-4 | 1-4 | 0-0 |
| R. Banham | 11:51 | 3 | 3 | 2 | 1-3 | 1-3 | 0-0 |
| R. Allen | 11:22 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| Alex Wilson | 9:18 | 5 | 2 | 1 | 1-3 | 1-3 | 0-0 |
| M. Westbeld | 9:18 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| J. Carter | 6:31 | 2 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| Morgan Bertsch | 5:06 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| Totals | 74 | 37 | 20 | 9-26 | 9-26 | 5-9 |
Minnesota Lynx W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| C. WilliamsS | 27:10 | 6 | 7 | 5 | 0-3 | 0-3 | 0-0 |
| N. HiedemanS | 25:50 | 5 | 4 | 5 | 0-1 | 0-1 | 1-1 |
| Bridget CarletonS | 25:14 | 8 | 6 | 2 | 1-2 | 1-2 | 1-1 |
| A. SmithS | 21:30 | 10 | 9 | 4 | 0-2 | 0-2 | 0-1 |
| Napheesa CollierS | 20:00 | 8 | 3 | 1 | 0-6 | 0-6 | 2-3 |
| A. Pili | 18:30 | 9 | 3 | 0 | 3-3 | 3-3 | 0-0 |
| Karlie Samuelson | 17:02 | 5 | 1 | 2 | 0-2 | 0-2 | 5-6 |
| Grace Berger | 14:44 | 7 | 0 | 2 | 0-1 | 0-1 | 1-1 |
| Marieme Badiane | 14:09 | 7 | 2 | 0 | 0-2 | 0-2 | 1-2 |
| R. Richardson | 10:00 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| Anastasia Kosu | 5:51 | 4 | 4 | 0 | 0-0 | 0-0 | 2-4 |
| Totals | 69 | 39 | 21 | 4-25 | 4-25 | 13-19 |