Minnesota Lynx W vs Phoenix Mercury W — 73:60, NBA W
NBA W
Sunday, June 23, 2024 • Target Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Minnesota Lynx W | 17 | 21 | 22 | 13 | 73 |
| Phoenix Mercury W | 15 | 10 | 16 | 19 | 60 |
Team Statistics
| Stat | Minnesota Lynx W | Phoenix Mercury W |
|---|---|---|
| Field Goals | 26/62 | 22/74 |
| 3-Pointers | 8/22 | 7/34 |
| Free Throws | 13/18 | 7/12 |
| Rebounds | 44 | 31 |
| Assists | 18 | 14 |
| Steals | 5 | 8 |
| Blocks | 4 | 5 |
| Turnovers | 16 | 13 |
Box Score
Top scorers
Minnesota Lynx W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Napheesa CollierS | 36:55 | 23 | 14 | 2 | 2-2 | 2-2 | 3-4 |
| Bridget CarletonS | 32:58 | 4 | 3 | 0 | 0-3 | 0-3 | 2-2 |
| McBride Kayla RenaeS | 32:22 | 9 | 4 | 3 | 1-7 | 1-7 | 4-6 |
| C. WilliamsS | 24:08 | 12 | 9 | 4 | 0-0 | 0-0 | 0-0 |
| A. SmithS | 22:26 | 14 | 3 | 5 | 3-4 | 3-4 | 1-2 |
| Dorka Juhasz | 17:15 | 7 | 3 | 2 | 2-3 | 2-3 | 1-2 |
| Cecilia Zandalasini | 13:48 | 2 | 4 | 0 | 0-0 | 0-0 | 2-2 |
| N. Hiedeman | 11:15 | 2 | 3 | 2 | 0-3 | 0-3 | 0-0 |
| O. Epoupa | 04:37 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| A. Pili | 03:05 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sika Kone | 01:11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 73 | 44 | 18 | 8-22 | 8-22 | 13-18 |
Phoenix Mercury W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| N. CloudS | 33:36 | 14 | 2 | 5 | 1-6 | 1-6 | 1-1 |
| K. CopperS | 31:56 | 9 | 5 | 1 | 1-7 | 1-7 | 2-4 |
| R. AllenS | 28:03 | 11 | 6 | 2 | 3-8 | 3-8 | 0-0 |
| B. GrinerS | 27:56 | 10 | 7 | 0 | 0-2 | 0-2 | 2-3 |
| D. TaurasiS | 24:13 | 7 | 2 | 4 | 0-4 | 0-4 | 1-2 |
| S. Cunningham | 22:55 | 3 | 2 | 1 | 1-6 | 1-6 | 0-0 |
| N. Mack | 12:04 | 1 | 4 | 0 | 0-0 | 0-0 | 1-2 |
| M. Harrigan | 08:13 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| C. Osborne | 07:55 | 2 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Liz Dixon | 03:09 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 60 | 31 | 14 | 7-34 | 7-34 | 7-12 |