ACB
Sunday, February 15, 2026 • Palacio de Deportes José María Martín Carpena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Unicaja | 25 | 31 | 25 | 11 | 92 |
| Real Madrid | 20 | 19 | 34 | 23 | 96 |
Team Statistics
| Stat | Unicaja | Real Madrid |
|---|---|---|
| Field Goals | 15/30 | 28/40 |
| 3-Pointers | 16/29 | 7/19 |
| Free Throws | 14/26 | 19/25 |
| Rebounds | 22 | 31 |
| Assists | 20 | 18 |
| Steals | 7 | 7 |
| Blocks | 1 | 4 |
| Turnovers | 14 | 15 |

