Charlotte Hornets vs Oklahoma City Thunder — 117:115, NBA
NBA
Sunday, October 15, 2023 • Spectrum Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Charlotte Hornets | 29 | 38 | 31 | 19 | 117 |
| Oklahoma City Thunder | 27 | 34 | 26 | 28 | 115 |
Team Statistics
| Stat | Charlotte Hornets | Oklahoma City Thunder |
|---|---|---|
| Field Goals | 46/88 | 41/91 |
| 3-Pointers | 12/38 | 13/41 |
| Free Throws | 13/22 | 18/24 |
| Rebounds | 43 | 46 |
| Assists | 28 | 30 |
| Steals | 10 | 4 |
| Blocks | 7 | 2 |
| Turnovers | 12 | 15 |
Box Score
Top scorers
P. J. Washington
31 PTS · 3 REB · 2 AST
Terry Rozier
19 PTS · 1 REB · 6 AST
Jaylin Williams
18 PTS · 9 REB · 3 AST
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Brandon MillerS | 28:50 | 8 | 7 | 1 | 0-2 | 0-2 | 0-0 |
| Terry RozierS | 25:49 | 19 | 1 | 6 | 3-5 | 3-5 | 2-2 |
| P. J. WashingtonS | 24:18 | 31 | 3 | 2 | 5-8 | 5-8 | 0-0 |
| LaMelo BallS | 23:37 | 16 | 6 | 6 | 2-8 | 2-8 | 0-0 |
| M. WilliamsS | 22:14 | 11 | 6 | 1 | 0-0 | 0-0 | 5-9 |
| JT Thor | 23:42 | 4 | 1 | 2 | 0-3 | 0-3 | 0-0 |
| Nick Richards | 23:37 | 8 | 7 | 1 | 0-0 | 0-0 | 4-8 |
| Frank Ntilikina | 23:07 | 5 | 2 | 6 | 1-3 | 1-3 | 0-0 |
| Edmond Sumner | 14:34 | 5 | 3 | 3 | 0-3 | 0-3 | 1-1 |
| Nick Smith | 12:25 | 9 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| B. McGowens | 07:37 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Hunter Ronald Jordan | 05:52 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 |
| N. Mensah | 02:09 | 1 | 3 | 0 | 0-0 | 0-0 | 1-2 |
| Amari Bailey | 02:09 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 117 | 43 | 28 | 12-38 | 12-38 | 13-22 |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Aaron WigginsS | 29:16 | 16 | 4 | 2 | 2-4 | 2-4 | 2-4 |
| Ousmane DiengS | 27:41 | 10 | 4 | 4 | 2-5 | 2-5 | 2-2 |
| Vasilije MicicS | 25:36 | 6 | 3 | 8 | 0-5 | 0-5 | 0-0 |
| Jaylin WilliamsS | 23:21 | 18 | 9 | 3 | 2-4 | 2-4 | 2-3 |
| Cason WallaceS | 08:12 | 5 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Tre Mann | 30:12 | 18 | 8 | 5 | 2-6 | 2-6 | 2-2 |
| J. White | 26:56 | 7 | 7 | 1 | 1-2 | 1-2 | 2-4 |
| Jeremiah Robinson | 20:04 | 8 | 5 | 5 | 0-2 | 0-2 | 2-2 |
| Davis Bertans | 17:57 | 9 | 2 | 1 | 2-7 | 2-7 | 3-3 |
| Keyontae Johnson | 17:48 | 8 | 1 | 1 | 0-2 | 0-2 | 2-2 |
| Lindy Waters III | 12:57 | 10 | 3 | 0 | 2-4 | 2-4 | 0-0 |
| Totals | 115 | 46 | 30 | 13-41 | 13-41 | 18-24 |