Euroleague
Thursday, February 12, 2026 • Palau Blaugrana
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Barcelona | 18 | 25 | 12 | 19 | 74 |
| Paris | 21 | 18 | 28 | 18 | 85 |
Team Statistics
| Stat | Barcelona | Paris |
|---|---|---|
| Field Goals | 22/37 | 19/28 |
| 3-Pointers | 5/32 | 11/30 |
| Free Throws | 15/19 | 14/16 |
| Rebounds | 36 | 30 |
| Assists | 15 | 11 |
| Steals | 10 | 6 |
| Blocks | 4 | 2 |
| Turnovers | 13 | 15 |

