Atlanta Hawks vs Detroit Pistons — 129:107, NBA
NBA
Tuesday, March 21, 2023
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Atlanta Hawks | 38 | 28 | 33 | 30 | 129 |
| Detroit Pistons | 32 | 27 | 19 | 29 | 107 |
Team Statistics
| Stat | Atlanta Hawks | Detroit Pistons |
|---|---|---|
| Field Goals | 44/95 | 36/91 |
| 3-Pointers | 14/38 | 13/40 |
| Free Throws | 27/36 | 20/24 |
| Rebounds | 61 | 35 |
| Assists | 26 | 20 |
| Steals | 5 | 8 |
| Blocks | 6 | 2 |
| Turnovers | 11 | 10 |
Box Score
Top scorers
Marvin Bagley
31 PTS · 8 REB · 1 AST
Trae Young
30 PTS · 3 REB · 12 AST
Killian Hayes
21 PTS · 2 REB · 6 AST
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Trae YoungS | 30:19 | 30 | 3 | 12 | 3-9 | 3-9 | 13-15 |
| De'Andre HunterS | 28:14 | 12 | 6 | 2 | 2-5 | 2-5 | 2-2 |
| Bogdan BogdanovicS | 27:16 | 18 | 1 | 3 | 4-9 | 4-9 | 4-5 |
| John CollinsS | 26:41 | 15 | 8 | 1 | 2-5 | 2-5 | 3-4 |
| Clint CapelaS | 25:17 | 12 | 16 | 0 | 0-0 | 0-0 | 0-2 |
| Saddiq Bey | 19:51 | 14 | 11 | 1 | 2-4 | 2-4 | 2-4 |
| Onyeka Okongwu | 19:51 | 7 | 8 | 1 | 0-0 | 0-0 | 1-2 |
| Garrison Mathews | 18:22 | 2 | 4 | 1 | 0-3 | 0-3 | 0-0 |
| Aaron Holiday | 18:18 | 4 | 1 | 4 | 0-1 | 0-1 | 0-0 |
| AJ Griffin | 17:52 | 11 | 2 | 1 | 1-2 | 1-2 | 2-2 |
| Vit Krejci | 2:52 | 4 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Bruno Fernando | 2:52 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Trent Forrest | 2:15 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 129 | 61 | 26 | 14-38 | 14-38 | 27-36 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Marvin BagleyS | 41:19 | 31 | 8 | 1 | 4-5 | 4-5 | 3-3 |
| Killian HayesS | 33:36 | 21 | 2 | 6 | 2-6 | 2-6 | 5-5 |
| Jaden IveyS | 30:19 | 17 | 4 | 5 | 2-9 | 2-9 | 3-4 |
| Rodney McGruderS | 27:28 | 7 | 4 | 0 | 1-4 | 1-4 | 2-2 |
| James WisemanS | 19:07 | 6 | 5 | 0 | 0-2 | 0-2 | 2-2 |
| Cory Joseph | 25:04 | 12 | 1 | 4 | 2-6 | 2-6 | 4-4 |
| Eugene Omoruyi | 24:17 | 4 | 9 | 1 | 0-2 | 0-2 | 0-1 |
| R. J. Hampton | 20:47 | 9 | 0 | 1 | 2-3 | 2-3 | 1-3 |
| Jared Rhoden | 14:49 | 0 | 2 | 2 | 0-2 | 0-2 | 0-0 |
| Buddy Boeheim | 3:14 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 107 | 35 | 20 | 13-40 | 13-40 | 20-24 |