2026-2027 Averages · Euroleague
PTS
10.5
REB
2.5
AST
2.9
MIN
16.4
FG%
58.0%
TS%
76.0%
STL
0.6
BLK
0.0
TO
1.3
PIR
13.0
Umoja Gibson is averaging 10.5 points, 2.5 rebounds and 2.9 assists in 16.4 minutes over 8 EuroLeague games in 2026-2027. Gibson has also played 5 ACB games that season, averaging 6.4 points. Next up: away at Panathinaikos on November 13.
Shot Chart · 2026-2027 · 8 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 3-3 | 100.0% | 6% |
| Paint | 9-13 | 69.2% | 26% |
| Mid-range | 2-5 | 40.0% | 10% |
| Corner 3 | 2-2 | 100.0% | 4% |
| Above the break 3 | 13-27 | 48.1% | 54% |
| All shots | 29-50 | 58.0% | 3PT 51.7% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | @Bayern | W88-84 | 07:19 | 7 | 2 | 2 | 2-3 | 1-2 | 2-2 | 0 | 0 | +7 |
| Oct 24 | vsBasket Zaragoza | W99-81 | 22:05 | 8 | 0 | 1 | 2-8 | 2-5 | 0-0 | – | – | – |
| Oct 22 | @Olimpia Milano | W89-81 | 15:21 | 13 | 5 | 2 | 4-6 | 3-3 | 2-2 | 1 | 0 | +3 |
| Oct 18 | @Joventut Badalona | L89-113 | 15:40 | 5 | 3 | 5 | 1-2 | 0-1 | 3-4 | – | – | – |
| Oct 16 | vsOlympiacos | L100-105 | 19:55 | 11 | 2 | 7 | 4-11 | 2-8 | 1-2 | 0 | 0 | +9 |
| Oct 13 | vsMaccabi Tel Aviv | W90-87 | 20:13 | 13 | 1 | 2 | 5-6 | 3-4 | 0-0 | 0 | 0 | -11 |
| Oct 11 | vsValencia | W89-86 | 14:53 | 1 | 0 | 0 | 0-7 | 0-4 | 1-2 | – | – | – |
| Oct 9 | vsZalgiris Kaunas | L81-88 | 05:23 | 3 | 0 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | -4 |
| Oct 4 | @Murcia | L94-100 | 17:15 | 10 | 1 | 2 | 4-8 | 2-2 | 0-0 | – | – | – |
| Oct 2 | @Besiktas | W95-82 | 20:06 | 15 | 2 | 3 | 4-7 | 1-1 | 6-6 | 1 | 0 | +16 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Barcelona | 8 | 16.4 | 10.5 | 2.5 | 2.9 | 58.0% | 51.7% | 91.7% | 76.0% | 0.6 | 0.0 | 13.0 |
| 2026-2027ACB | Barcelona | 5 | 16.5 | 6.4 | 1.2 | 1.8 | 32.3% | 40.0% | 66.7% | 47.6% | – | – | – |
| 2026Supercopa ACB | Barcelona | 2 | 13.4 | 1.0 | 0.0 | 3.0 | 0.0% | 0.0% | 100.0% | 11.3% | – | – | – |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages, preseason not counted; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.
