
Photo: “Leon Radošević 2010.jpg” by Ex13, CC BY-SA 3.0, via Wikimedia Commons. Cropped.
ACB
Leon Radosevic
#43Center
MoraBanc Andorra
- Nationality
- Croatia
- Born
- Feb 26, 1990 (age 36)
- Height
- 208 cm 6′10″
- Weight
- 112 kg 247 lb
- Games 2026-2027
- 7 (4 starts)
Biographical details: Wikidata.
2026-2027 Averages · ACB
PTS
6.1
REB
3.3
AST
1.0
MIN
16.5
FG%
53.6%
TS%
65.5%
Leon Radosevic is averaging 6.1 points, 3.3 rebounds and 1.0 assists in 16.5 minutes over 7 ACB games in 2026-2027. Next up: home to Tenerife on November 14.
Shot Chart · 2021-2022 · 19 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 6-8 | 75.0% | 14% |
| Paint | 7-12 | 58.3% | 21% |
| Mid-range | 1-6 | 16.7% | 10% |
| Corner 3 | 1-4 | 25.0% | 7% |
| Above the break 3 | 8-28 | 28.6% | 48% |
| All shots | 23-58 | 39.7% | 3PT 28.1% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @Leyma Coruna | L100-103 | 16:26 | 4 | 1 | 1 | 1-3 | 0-0 | 2-2 | – | – | – |
| Nov 1 | vsValencia | L79-111 | 14:31 | 5 | 2 | 1 | 2-2 | 0-0 | 1-1 | – | – | – |
| Oct 25 | @Bilbao | L76-88 | 16:37 | 2 | 3 | 2 | 1-3 | 0-0 | 0-0 | – | – | – |
| Oct 17 | vsBreogan | W108-102 | 16:14 | 7 | 3 | 0 | 3-3 | 1-1 | 0-0 | – | – | – |
| Oct 14 | @Joventut Badalona | L75-96 | 17:08 | 7 | 4 | 1 | 3-6 | 1-2 | 0-0 | – | – | – |
| Oct 10 | @Unicaja | L84-92 | 16:36 | 8 | 5 | 1 | 1-6 | 0-2 | 6-6 | – | – | – |
| Sep 26 | vsObradoiro CAB | L85-90 | 18:18 | 10 | 5 | 1 | 4-5 | 0-1 | 2-2 | – | – | – |
| May 3 | @Barcelona | L72-81 | 11:33 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | -6 |
| Apr 29 | vsBarcelona | W59-52 | 13:37 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | +4 |
| Apr 27 | vsBarcelona | L66-75 | 06:51 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | -4 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027ACB | MoraBanc Andorra | 7 | 16.5 | 6.1 | 3.3 | 1.0 | 53.6% | 33.3% | 100.0% | 65.5% | – | – | – |
| 2021-2022Euroleague | Bayern | 19 | 12.7 | 3.2 | 1.6 | 0.5 | 37.0% | 24.1% | 83.3% | 53.0% | 0.3 | 0.2 | 2.5 |
| 2020-2021Euroleague | Bayern | 33 | 14.1 | 3.3 | 2.2 | 0.7 | 42.1% | 35.3% | 61.9% | 46.9% | 0.4 | 0.1 | 3.3 |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages, preseason not counted; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.