
Photo: “Johnny Juzang 9 Fenerbahçe Basketbol TBSL 20261004 (3) (cropped).JPG” by User:Zafer, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
Euroleague
Johnny Juzang
#33Guard
Fenerbahce
- Nationality
- United States
- Born
- Mar 17, 2001 (age 25)
- Height
- 201 cm 6′7″
- Games 2026-2027
- 5
Biographical details: Wikidata.
2026-2027 Averages · Euroleague
PTS
4.8
REB
1.2
AST
0.0
MIN
7.1
FG%
60.0%
TS%
75.6%
STL
0.2
BLK
0.2
TO
0.4
PIR
4.8
Johnny Juzang is averaging 4.8 points, 1.2 rebounds and 0.0 assists in 7.1 minutes over 5 EuroLeague games in 2026-2027. Next up: home to Lyon-Villeurbanne on November 17.
Shot Chart · 2026-2027 · 5 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 4-4 | 100.0% | 27% |
| Paint | 1-1 | 100.0% | 7% |
| Mid-range | 0-1 | 0.0% | 7% |
| Corner 3 | 0-0 | – | 0% |
| Above the break 3 | 4-9 | 44.4% | 60% |
| All shots | 9-15 | 60.0% | 3PT 44.4% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vsBaskonia | W84-65 | 07:09 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | -8 |
| Oct 15 | vsPartizan Mozzart Bet | W74-65 | 04:17 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | +3 |
| Oct 13 | vsZalgiris Kaunas | W99-80 | 03:13 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | -2 |
| Oct 8 | @Panathinaikos | L74-92 | 07:28 | 10 | 2 | 0 | 4-5 | 2-3 | 0-0 | 1 | 0 | -1 |
| Sep 29 | vsBayern | W100-76 | 13:16 | 8 | 1 | 0 | 3-5 | 0-2 | 2-2 | 0 | 0 | -5 |
| Feb 7 | vsNew Orleans Pelicans | L115-119 | 10:08 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | – | – | – |
| Feb 5 | @Toronto Raptors | W128-126 | 02:19 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | – | – | – |
| Jan 30 | vsOklahoma City Thunder | W123-111 | 03:28 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | – | – | – |
| Jan 27 | vsGolden State Warriors | W108-83 | 05:14 | 2 | 1 | 0 | 0-1 | 0-1 | 2-4 | – | – | – |
| Jan 14 | @Milwaukee Bucks | W139-106 | 08:15 | 2 | 1 | 2 | 1-2 | 0-1 | 0-0 | – | – | – |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Fenerbahce | 5 | 7.1 | 4.8 | 1.2 | 0.0 | 60.0% | 44.4% | 100.0% | 75.6% | 0.2 | 0.2 | 4.8 |
| 2025-2026NBA | Minnesota Timberwolves | 24 | 6.3 | 4.0 | 1.3 | 0.3 | 45.3% | 37.0% | 66.7% | 59.2% | – | – | – |
| 2024-2025NBA | Utah Jazz | 67 | 19.7 | 8.9 | 2.9 | 1.1 | 37.6% | 37.6% | 83.6% | 84.5% | – | – | – |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages, preseason not counted; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.