2025-2026 Averages · Liga Uruguaya
PTS
14.1
REB
5.6
AST
1.3
MIN
26.3
FG%
45.3%
TS%
62.3%
Last 8 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Dec 20 | vsUrunday | L86-100 | 26:58 | 15 | 1 | 0 | 5-10 | 2-5 | 3-4 |
| Dec 12 | @Bigua | L106-110 | 34:07 | 19 | 6 | 2 | 6-15 | 4-7 | 3-3 |
| Dec 5 | @Hebraica y Macabi | L63-106 | 21:18 | 8 | 3 | 1 | 2-7 | 2-5 | 2-2 |
| Nov 15 | @Welcome | W83-73 | 25:03 | 15 | 11 | 0 | 4-8 | 2-5 | 5-7 |
| Nov 12 | vsPenarol | W88-81 | 33:02 | 23 | 5 | 4 | 6-10 | 2-4 | 9-11 |
| Nov 8 | @Cordon | L85-94 | 16:20 | 7 | 4 | 1 | 1-6 | 1-4 | 4-6 |
| Nov 4 | vsUnion Atletica | W78-62 | 27:33 | 12 | 9 | 1 | 5-8 | 2-5 | 0-2 |
| Oct 31 | @Malvin | L80-84 | 33:46 | 21 | 6 | 2 | 7-21 | 3-10 | 4-4 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Goes | 7 | 26.3 | 14.1 | 5.6 | 1.3 | 45.3% | 42.9% | 74.3% | 62.3% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.