2025-2026 Averages · Liga Uruguaya
PTS
0.0
REB
0.2
AST
0.2
MIN
1.2
FG%
0.0%
TS%
0.0%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 8 | @Urunday | W109-86 | 1:33 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 6 | vsUrunday | W89-67 | 1:38 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Feb 9 | vsBigua | W98-76 | 0:07 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jan 30 | vsGoes | W95-76 | 1:23 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Jan 20 | vsWelcome | W107-74 | 1:28 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Nov 18 | @Bigua | W86-69 | 0:45 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov 3 | @Welcome | W102-80 | 1:38 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 |
| Oct 23 | vsCordon | W102-83 | 2:02 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Oct 20 | @Union Atletica | W90-59 | 2:27 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Oct 14 | @Nacional | W87-62 | 1:22 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Penarol | 6 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0% | 0.0% | – | 0.0% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.