2025-2026 Averages · Liga Uruguaya
PTS
7.0
REB
1.0
AST
1.5
MIN
14.9
FG%
54.5%
TS%
63.6%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @Goes | L81-88 | 14:01 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Nov 8 | vsAguada | W103-89 | 15:50 | 14 | 2 | 2 | 6-9 | 2-4 | 0-0 |
| Nov 3 | @Welcome | W102-80 | 23:34 | 10 | 6 | 3 | 3-9 | 1-5 | 3-3 |
| Oct 29 | @Hebraica y Macabi | L44-48 | 5:56 | 5 | 1 | 0 | 2-3 | 0-1 | 1-2 |
| Oct 23 | vsCordon | W102-83 | 16:45 | 6 | 4 | 2 | 2-4 | 1-3 | 1-2 |
| Oct 20 | @Union Atletica | W90-59 | 27:19 | 13 | 11 | 2 | 5-11 | 1-5 | 2-2 |
| Oct 17 | vsMalvin | W89-79 | 30:18 | 20 | 7 | 3 | 7-10 | 3-5 | 3-3 |
| Oct 14 | @Nacional | W87-62 | 30:51 | 12 | 9 | 2 | 3-7 | 2-3 | 4-5 |
| Jan 6 | vsUnicaja | L72-86 | 15:32 | 2 | 5 | 0 | 1-5 | 0-2 | 0-0 |
| Dec 30 | vsBilbao | W78-72 | 25:17 | 4 | 2 | 8 | 21-5 | 20-0 | 1-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Penarol | 2 | 14.9 | 7.0 | 1.0 | 1.5 | 54.5% | 33.3% | – | 63.6% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.