2026 Averages · NBA W
PTS
3.0
REB
1.4
AST
0.7
MIN
8.5
FG%
38.7%
TS%
52.7%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | @Washington Mystics W | L69-79 | 17:49 | 4 | 3 | 3 | 2-3 | 0-1 | 0-0 |
| Sep 17 | @Atlanta Dream W | L59-103 | – | 0 | 2 | 1 | 0-5 | 0-4 | 0-0 |
| Aug 15 | vsNew York Liberty W | L75-82 | 04:13 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Aug 13 | vsAtlanta Dream W | L69-104 | 14:27 | 10 | 3 | 1 | 2-4 | 2-4 | 0-0 |
| Jul 19 | @Phoenix Mercury W | L63-72 | 02:24 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 18 | @Phoenix Mercury W | W96-83 | 3:17 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| Jul 10 | vsGolden State Valkyries W | L64-79 | 09:14 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Jul 8 | vsMinnesota Lynx W | L80-86 | 08:36 | 6 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| Jun 22 | vsChicago Sky W | W92-63 | 05:04 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 |
| Jun 17 | vsWashington Mystics W | L81-88 | 4:42 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026NBA W | Connecticut Sun W | 23 | 8.5 | 3.0 | 1.4 | 0.7 | 38.7% | 24.2% | 100.0% | 52.7% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.