2021 Averages · NBA W
PTS
1.0
REB
1.0
AST
1.0
MIN
10.9
FG%
–
TS%
56.8%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 19 | @Atlanta Dream W | W85-77 | 10:51 | 1 | 1 | 1 | 0-0 | 0-0 | 1-2 |
| Sep 8 | @Atlanta Dream W | W71-63 | 18:12 | 7 | 5 | 2 | 1-1 | 1-1 | 0-0 |
| Sep 6 | vsIndiana Fever W | L81-86 | 18:04 | 9 | 4 | 7 | 1-1 | 1-1 | 0-0 |
| Sep 3 | vsWashington Mystics W | L77-93 | 18:39 | 4 | 3 | 2 | 0-0 | 0-0 | 2-2 |
| Aug 30 | vsConnecticut Sun W | L84-94 | 15:00 | 2 | 4 | 6 | 0-0 | 0-0 | 0-0 |
| Aug 27 | vsPhoenix Mercury W | L82-95 | 16:58 | 5 | 2 | 4 | 1-1 | 1-1 | 0-0 |
| Aug 25 | @Washington Mystics W | L72-101 | 13:19 | 2 | 2 | 2 | 0-1 | 0-1 | 2-2 |
| Aug 23 | vsAtlanta Dream W | L87-90 | 16:37 | 8 | 3 | 5 | 0-0 | 0-0 | 0-0 |
| Aug 20 | @Indiana Fever W | W82-76 | 11:04 | 2 | 4 | 4 | 0-0 | 0-0 | 0-0 |
| Aug 18 | @Phoenix Mercury W | L72-78 | 7:31 | 0 | 3 | 3 | 0-1 | 0-1 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021NBA W | Chicago Sky W | 1 | 10.9 | 1.0 | 1.0 | 1.0 | – | – | 50.0% | 56.8% |
| 2019-2020NBA W | New York Liberty W | 32 | 18.7 | 5.1 | 3.8 | 4.5 | 33.3% | 33.3% | 75.0% | 232.3% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.