2026 Averages · NBA W
PTS
3.0
REB
1.0
AST
0.0
MIN
6.4
FG%
50.0%
TS%
61.5%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | vsChicago Sky W | W108-104 | 06:23 | 3 | 1 | 0 | 1-2 | 0-1 | 1-1 |
| Sep 16 | @Connecticut Sun W | L76-105 | 4:22 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Sep 14 | vsConnecticut Sun W | W85-71 | 0:56 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Aug 21 | vsPhoenix Mercury W | W117-80 | 9:08 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Aug 18 | vsPhoenix Mercury W | W79-63 | 1:17 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Aug 12 | vsChicago Sky W | W89-78 | 0:26 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 10 | vsAtlanta Dream W | W97-90 | Did not play | ||||||
| Aug 7 | @Seattle Storm W | W89-81 | Did not play | ||||||
| Jul 31 | @Indiana Fever W | W94-69 | 5:37 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| Jul 29 | @Indiana Fever W | W93-72 | 3:54 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026NBA W | Phoenix Mercury W | 1 | 6.4 | 3.0 | 1.0 | 0.0 | 50.0% | 0.0% | 100.0% | 61.5% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.