
USA
NBA Standings
Current NBA standings for the 2026-2027 season. View complete team rankings, win-loss records, conference and division standings, and playoff picture. All standings updated daily.
Atlantic Division
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75.0% | 479 | 447 | +32 | - | |
| 2 | 4 | 3 | 1 | 75.0% | 440 | 428 | +12 | - | |
| 3 | 3 | 2 | 1 | 66.7% | 341 | 311 | +30 | - | |
| 4 | 4 | 1 | 3 | 25.0% | 416 | 421 | -5 | - | |
| 5 | 4 | 0 | 4 | 0.0% | 457 | 496 | -39 | - |
Central Division
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75.0% | 452 | 428 | +24 | - | |
| 2 | 3 | 2 | 1 | 66.7% | 358 | 360 | -2 | - | |
| 3 | 4 | 2 | 2 | 50.0% | 466 | 460 | +6 | - | |
| 4 | 4 | 1 | 3 | 25.0% | 443 | 518 | -75 | - | |
| 5 | 4 | 1 | 3 | 25.0% | 467 | 489 | -22 | - |
Eastern Conference
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100.0% | 507 | 432 | +75 | - | |
| 1 | 4 | 3 | 1 | 75.0% | 479 | 447 | +32 | - | |
| 2 | 4 | 3 | 1 | 75.0% | 452 | 428 | +24 | - | |
| 2 | 5 | 4 | 1 | 80.0% | 613 | 586 | +27 | - | |
| 3 | 4 | 3 | 1 | 75.0% | 497 | 464 | +33 | - | |
| 3 | 4 | 3 | 1 | 75.0% | 440 | 428 | +12 | - | |
| 4 | 4 | 3 | 1 | 75.0% | 495 | 468 | +27 | - | |
| 4 | 4 | 3 | 1 | 75.0% | 416 | 444 | -28 | - | |
| 5 | 4 | 3 | 1 | 75.0% | 474 | 452 | +22 | - | |
| 5 | 3 | 2 | 1 | 66.7% | 341 | 311 | +30 | - | |
| 6 | 3 | 2 | 1 | 66.7% | 358 | 360 | -2 | - | |
| 6 | 5 | 3 | 2 | 60.0% | 610 | 574 | +36 | - | |
| 7 | 5 | 3 | 2 | 60.0% | 640 | 612 | +28 | - | |
| 7 | 4 | 2 | 2 | 50.0% | 484 | 447 | +37 | - | |
| 8 | 4 | 2 | 2 | 50.0% | 466 | 460 | +6 | - | |
| 8 | 4 | 2 | 2 | 50.0% | 453 | 455 | -2 | - | |
| 9 | 5 | 2 | 3 | 40.0% | 612 | 584 | +28 | - | |
| 9 | 4 | 2 | 2 | 50.0% | 457 | 458 | -1 | - | |
| 10 | 3 | 1 | 2 | 33.3% | 329 | 349 | -20 | - | |
| 10 | 5 | 2 | 3 | 40.0% | 547 | 599 | -52 | - | |
| 11 | 3 | 1 | 2 | 33.3% | 348 | 361 | -13 | - | |
| 11 | 4 | 1 | 3 | 25.0% | 416 | 421 | -5 | - | |
| 12 | 4 | 1 | 3 | 25.0% | 467 | 489 | -22 | - | |
| 12 | 4 | 1 | 3 | 25.0% | 479 | 473 | +6 | - | |
| 13 | 4 | 1 | 3 | 25.0% | 443 | 518 | -75 | - | |
| 13 | 4 | 1 | 3 | 25.0% | 454 | 480 | -26 | - | |
| 14 | 4 | 0 | 4 | 0.0% | 457 | 496 | -39 | - | |
| 14 | 4 | 1 | 3 | 25.0% | 386 | 444 | -58 | - | |
| 15 | 4 | 0 | 4 | 0.0% | 436 | 487 | -51 | - | |
| 15 | 5 | 1 | 4 | 20.0% | 530 | 621 | -91 | - |
Northwest Division
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 100.0% | 388 | 332 | +56 | - | |
| 2 | 4 | 4 | 0 | 100.0% | 445 | 403 | +42 | - | |
| 3 | 4 | 3 | 1 | 75.0% | 488 | 420 | +68 | - | |
| 4 | 3 | 1 | 2 | 33.3% | 339 | 365 | -26 | - | |
| 5 | 4 | 1 | 3 | 25.0% | 451 | 484 | -33 | - |
Pacific Division
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75.0% | 513 | 481 | +32 | - | |
| 2 | 3 | 1 | 2 | 33.3% | 339 | 329 | +10 | - | |
| 3 | 3 | 1 | 2 | 33.3% | 328 | 371 | -43 | - | |
| 4 | 4 | 1 | 3 | 25.0% | 469 | 483 | -14 | - | |
| 5 | 4 | 0 | 4 | 0.0% | 431 | 502 | -71 | - |
Southeast Division
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75.0% | 416 | 444 | -28 | - | |
| 2 | 4 | 2 | 2 | 50.0% | 484 | 447 | +37 | - | |
| 3 | 4 | 2 | 2 | 50.0% | 457 | 458 | -1 | - | |
| 4 | 3 | 1 | 2 | 33.3% | 329 | 349 | -20 | - | |
| 5 | 4 | 0 | 4 | 0.0% | 436 | 487 | -51 | - |
Southwest Division
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100.0% | 483 | 444 | +39 | - | |
| 2 | 4 | 4 | 0 | 100.0% | 467 | 428 | +39 | - | |
| 3 | 4 | 2 | 2 | 50.0% | 466 | 439 | +27 | - | |
| 4 | 4 | 2 | 2 | 50.0% | 450 | 464 | -14 | - | |
| 5 | 3 | 0 | 3 | 0.0% | 374 | 384 | -10 | - |
Western Conference
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75.0% | 470 | 443 | +27 | - | |
| 1 | 3 | 3 | 0 | 100.0% | 388 | 332 | +56 | - | |
| 2 | 4 | 3 | 1 | 75.0% | 453 | 439 | +14 | - | |
| 2 | 4 | 4 | 0 | 100.0% | 445 | 403 | +42 | - | |
| 3 | 4 | 3 | 1 | 75.0% | 442 | 441 | +1 | - | |
| 3 | 4 | 4 | 0 | 100.0% | 483 | 444 | +39 | - | |
| 4 | 4 | 4 | 0 | 100.0% | 467 | 428 | +39 | - | |
| 4 | 6 | 4 | 2 | 66.7% | 683 | 638 | +45 | - | |
| 5 | 4 | 3 | 1 | 75.0% | 488 | 420 | +68 | - | |
| 5 | 3 | 2 | 1 | 66.7% | 366 | 338 | +28 | - | |
| 6 | 4 | 3 | 1 | 75.0% | 513 | 481 | +32 | - | |
| 6 | 3 | 2 | 1 | 66.7% | 351 | 344 | +7 | - | |
| 7 | 4 | 2 | 2 | 50.0% | 466 | 439 | +27 | - | |
| 7 | 3 | 2 | 1 | 66.7% | 332 | 325 | +7 | - | |
| 8 | 4 | 2 | 2 | 50.0% | 450 | 464 | -14 | - | |
| 8 | 5 | 3 | 2 | 60.0% | 578 | 571 | +7 | - | |
| 9 | 6 | 3 | 3 | 50.0% | 697 | 709 | -12 | - | |
| 9 | 3 | 1 | 2 | 33.3% | 339 | 329 | +10 | - | |
| 10 | 3 | 1 | 2 | 33.3% | 339 | 365 | -26 | - | |
| 10 | 5 | 2 | 3 | 40.0% | 572 | 544 | +28 | - | |
| 11 | 5 | 2 | 3 | 40.0% | 534 | 559 | -25 | - | |
| 11 | 3 | 1 | 2 | 33.3% | 328 | 371 | -43 | - | |
| 12 | 4 | 1 | 3 | 25.0% | 457 | 486 | -29 | - | |
| 12 | 4 | 1 | 3 | 25.0% | 469 | 483 | -14 | - | |
| 13 | 4 | 1 | 3 | 25.0% | 451 | 484 | -33 | - | |
| 13 | 5 | 1 | 4 | 20.0% | 545 | 573 | -28 | - | |
| 14 | 3 | 0 | 3 | 0.0% | 374 | 384 | -10 | - | |
| 14 | 5 | 1 | 4 | 20.0% | 549 | 585 | -36 | - | |
| 15 | 5 | 0 | 5 | 0.0% | 514 | 588 | -74 | - | |
| 15 | 4 | 0 | 4 | 0.0% | 431 | 502 | -71 | - |