
USA
NBA W Standings
Current NBA W standings for the 2026 season. View complete team rankings, win-loss records, conference and division standings, and playoff picture. All standings updated daily.
Eastern Conference
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut Sun W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 2 | New York Liberty W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 3 | Indiana Fever W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 4 | Washington Mystics W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 5 | Chicago Sky W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 6 | Atlanta Dream W | 0 | 0 | 0 | 0.0% | - | - | - | - |
Overall Standings
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 2 | Seattle Storm W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 3 | Connecticut Sun W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 4 | Los Angeles Sparks W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 5 | Minnesota Lynx W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 6 | New York Liberty W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 7 | Indiana Fever W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 8 | Phoenix Mercury W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 9 | Washington Mystics W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 10 | Chicago Sky W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 11 | Atlanta Dream W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 12 | Dallas Wings W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 13 | Portland W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 14 | Golden State Valkyries W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 15 | Toronto Tempo W | 0 | 0 | 0 | 0.0% | - | - | - | - |
Western Conference
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 2 | Seattle Storm W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 3 | Los Angeles Sparks W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 4 | Minnesota Lynx W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 5 | Phoenix Mercury W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 6 | Dallas Wings W | 0 | 0 | 0 | 0.0% | - | - | - | - |
| 7 | Golden State Valkyries W | 0 | 0 | 0 | 0.0% | - | - | - | - |














