
USA
NBA W Standings
Current NBA W standings for the 2026 season. View complete team rankings, win-loss records, conference and division standings, and playoff picture. All standings updated daily.
Eastern Conference
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 26 | 14 | 65.0% | 3632 | 3428 | +204 | - | |
| 2 | 40 | 26 | 14 | 65.0% | 3880 | 3638 | +242 | - | |
| 3 | 40 | 24 | 16 | 60.0% | 3593 | 3474 | +119 | - | |
| 4 | 40 | 24 | 16 | 60.0% | 3313 | 3321 | -8 | - | |
| 5 | 40 | 15 | 25 | 37.5% | 3467 | 3587 | -120 | - | |
| 6 | 40 | 11 | 29 | 27.5% | 3450 | 3751 | -301 | - | |
| 7 | 40 | 10 | 30 | 25.0% | 3158 | 3511 | -353 | - |
Overall Standings
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 31 | 9 | 77.5% | 3652 | 3337 | +315 | - | |
| 2 | 40 | 29 | 11 | 72.5% | 3305 | 3018 | +287 | - | |
| 3 | 40 | 27 | 13 | 67.5% | 3624 | 3461 | +163 | - | |
| 4 | 40 | 26 | 14 | 65.0% | 3632 | 3428 | +204 | - | |
| 5 | 40 | 26 | 14 | 65.0% | 3880 | 3638 | +242 | - | |
| 6 | 40 | 24 | 16 | 60.0% | 3560 | 3414 | +146 | - | |
| 7 | 40 | 24 | 16 | 60.0% | 3593 | 3474 | +119 | - | |
| 8 | 40 | 24 | 16 | 60.0% | 3313 | 3321 | -8 | - | |
| 9 | 37 | 15 | 22 | 40.5% | 3215 | 3377 | -162 | - | |
| 10 | 40 | 15 | 25 | 37.5% | 3467 | 3587 | -120 | - | |
| 11 | 40 | 15 | 25 | 37.5% | 3494 | 3672 | -178 | - | |
| 12 | 40 | 14 | 26 | 35.0% | 3367 | 3490 | -123 | - | |
| 13 | 40 | 11 | 29 | 27.5% | 3450 | 3751 | -301 | - | |
| 14 | 40 | 10 | 30 | 25.0% | 3158 | 3511 | -353 | - | |
| 15 | 40 | 8 | 32 | 20.0% | 3314 | 3528 | -214 | - |
Western Conference
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 31 | 9 | 77.5% | 3652 | 3337 | +315 | - | |
| 2 | 40 | 29 | 11 | 72.5% | 3305 | 3018 | +287 | - | |
| 3 | 40 | 27 | 13 | 67.5% | 3624 | 3461 | +163 | - | |
| 4 | 40 | 24 | 16 | 60.0% | 3560 | 3414 | +146 | - | |
| 5 | 37 | 15 | 22 | 40.5% | 3215 | 3377 | -162 | - | |
| 6 | 40 | 15 | 25 | 37.5% | 3494 | 3672 | -178 | - | |
| 7 | 40 | 14 | 26 | 35.0% | 3367 | 3490 | -123 | - | |
| 8 | 40 | 8 | 32 | 20.0% | 3314 | 3528 | -214 | - |