Houston Rockets vs Miami Heat — 108:111, NBA
NBA
Friday, December 16, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Houston Rockets | 29 | 23 | 33 | 23 | 108 |
| Miami Heat | 29 | 37 | 20 | 25 | 111 |
Team Statistics
| Stat | Houston Rockets | Miami Heat |
|---|---|---|
| Field Goals | 44/94 | 38/88 |
| 3-Pointers | 9/33 | 16/47 |
| Free Throws | 11/17 | 17/23 |
| Rebounds | 51 | 40 |
| Assists | 22 | 21 |
| Steals | 10 | 10 |
| Blocks | 4 | 6 |
| Turnovers | 14 | 14 |
Box Score
Top scorers
Tyler Herro
41 PTS · 6 REB · 2 AST
Jalen Green
22 PTS · 5 REB · 1 AST
Kevin Porter
21 PTS · 7 REB · 5 AST
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kevin PorterS | 35:49 | 21 | 7 | 5 | 0-2 | 0-2 | 1-1 |
| Jalen GreenS | 35:36 | 22 | 5 | 1 | 1-6 | 1-6 | 5-6 |
| Jabari Smith Jr.S | 32:18 | 15 | 11 | 1 | 1-7 | 1-7 | 2-3 |
| Eric GordonS | 32:11 | 12 | 1 | 3 | 4-9 | 4-9 | 0-1 |
| Alperen SengunS | 23:34 | 12 | 5 | 2 | 0-0 | 0-0 | 0-0 |
| Kenyon Martin Jr. | 20:45 | 10 | 3 | 1 | 1-4 | 1-4 | 1-2 |
| Usman Garuba | 20:00 | 2 | 8 | 3 | 0-0 | 0-0 | 0-2 |
| Tari Eason | 15:42 | 5 | 5 | 1 | 1-2 | 1-2 | 0-0 |
| Tyty Washington | 12:11 | 2 | 3 | 5 | 0-1 | 0-1 | 0-0 |
| Garrison Mathews | 07:28 | 5 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| Bruno Fernando | 04:26 | 2 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 108 | 50 | 22 | 9-33 | 9-33 | 11-17 |
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tyler HerroS | 39:46 | 41 | 6 | 2 | 10-15 | 10-15 | 5-5 |
| Jimmy ButlerS | 35:36 | 20 | 10 | 7 | 0-1 | 0-1 | 6-10 |
| Max StrusS | 33:29 | 12 | 4 | 5 | 2-11 | 2-11 | 0-1 |
| Caleb MartinS | 30:48 | 13 | 2 | 0 | 0-3 | 0-3 | 3-3 |
| U. HaslemS | 11:11 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Orlando Robinson | 35:31 | 9 | 6 | 3 | 0-2 | 0-2 | 3-4 |
| Haywood Highsmith | 30:02 | 8 | 7 | 3 | 2-4 | 2-4 | 0-0 |
| Duncan Robinson | 23:37 | 8 | 3 | 1 | 2-11 | 2-11 | 0-0 |
| Totals | 111 | 40 | 21 | 16-47 | 16-47 | 17-23 |