New York Knicks vs Washington Wizards — 105:89, NBA
NBA
Friday, October 14, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New York Knicks | 30 | 22 | 31 | 22 | 105 |
| Washington Wizards | 19 | 23 | 30 | 17 | 89 |
Team Statistics
| Stat | New York Knicks | Washington Wizards |
|---|---|---|
| Field Goals | 41/96 | 32/87 |
| 3-Pointers | 8/33 | 10/45 |
| Free Throws | 15/20 | 13/20 |
| Rebounds | 66 | 40 |
| Assists | 25 | 23 |
| Steals | 6 | 8 |
| Blocks | 6 | 13 |
| Turnovers | 15 | 13 |
Box Score
Top scorers
Jalen Brunson
27 PTS · 4 REB · 5 AST
Mitchell Robinson
20 PTS · 12 REB · 0 AST
Rui Hachimura
20 PTS · 8 REB · 2 AST
New York Knicks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| R.J. BarrettS | 33:22 | 19 | 12 | 2 | 4-7 | 4-7 | 3-5 |
| Jalen BrunsonS | 31:29 | 27 | 4 | 5 | 3-5 | 3-5 | 4-4 |
| Mitchell RobinsonS | 29:12 | 20 | 12 | 0 | 0-0 | 0-0 | 2-4 |
| Julius RandleS | 28:13 | 10 | 6 | 4 | 0-5 | 0-5 | 4-5 |
| Evan FournierS | 15:37 | 4 | 5 | 5 | 0-3 | 0-3 | 0-0 |
| Immanuel Quickley | 20:20 | 6 | 9 | 3 | 0-2 | 0-2 | 0-0 |
| Obi Toppin | 17:56 | 6 | 4 | 2 | 0-3 | 0-3 | 0-0 |
| Isaiah Hartenstein | 16:57 | 4 | 8 | 1 | 0-2 | 0-2 | 0-0 |
| Quentin Grimes | 15:56 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| Derrick Rose | 14:11 | 4 | 2 | 1 | 0-2 | 0-2 | 2-2 |
| Cameron Reddish | 9:23 | 2 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| Jericho Sims | 1:51 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Miles McBride | 1:51 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| R. Arcidiacono | 1:51 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| F. Hunt | 1:51 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 105 | 66 | 25 | 8-33 | 8-33 | 15-20 |
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Bradley BealS | 30:04 | 16 | 5 | 5 | 1-6 | 1-6 | 3-5 |
| Kyle KuzmaS | 29:04 | 7 | 3 | 1 | 0-6 | 0-6 | 1-2 |
| Daniel GaffordS | 26:11 | 4 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| Monte MorrisS | 24:15 | 10 | 2 | 4 | 0-5 | 0-5 | 2-2 |
| W. BartonS | 23:08 | 9 | 2 | 4 | 3-7 | 3-7 | 0-2 |
| Rui Hachimura | 30:03 | 20 | 8 | 2 | 1-4 | 1-4 | 5-6 |
| Delon Wright | 23:50 | 9 | 7 | 3 | 3-6 | 3-6 | 0-0 |
| Taj Gibson | 21:49 | 6 | 2 | 0 | 0-3 | 0-3 | 2-3 |
| Johnny Davis | 14:22 | 0 | 5 | 1 | 0-4 | 0-4 | 0-0 |
| Anthony Gill | 5:23 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jordan Goodwin | 5:09 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Devon Dotson | 3:21 | 3 | 2 | 2 | 1-1 | 1-1 | 0-0 |
| I. Todd | 3:21 | 5 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| Totals | 89 | 40 | 23 | 10-45 | 10-45 | 13-20 |