Los Angeles Clippers vs Denver Nuggets — 115:126, NBA
NBA
Thursday, October 13, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Los Angeles Clippers | 29 | 37 | 34 | 15 | 115 |
| Denver Nuggets | 37 | 37 | 26 | 26 | 126 |
Team Statistics
| Stat | Los Angeles Clippers | Denver Nuggets |
|---|---|---|
| Field Goals | 40/83 | 46/87 |
| 3-Pointers | 11/28 | 10/23 |
| Free Throws | 24/30 | 22/28 |
| Rebounds | 38 | 44 |
| Assists | 28 | 28 |
| Steals | 13 | 12 |
| Blocks | 8 | 4 |
| Turnovers | 20 | 21 |
Box Score
Top scorers
Norman Powell
34 PTS · 3 REB · 1 AST
Ish Smith
15 PTS · 4 REB · 8 AST
Kentavious Caldwell-Pope
14 PTS · 2 REB · 0 AST
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Norman PowellS | 24:58 | 34 | 3 | 1 | 4-6 | 4-6 | 8-8 |
| Ivica ZubacS | 16:18 | 9 | 3 | 2 | 0-0 | 0-0 | 3-5 |
| Paul GeorgeS | 16:09 | 2 | 6 | 4 | 0-3 | 0-3 | 0-0 |
| Marcus MorrisS | 15:44 | 13 | 1 | 0 | 3-3 | 3-3 | 2-2 |
| Reggie JacksonS | 11:41 | 1 | 0 | 2 | 0-1 | 0-1 | 1-1 |
| Terance Mann | 18:18 | 4 | 3 | 2 | 1-1 | 1-1 | 1-2 |
| J. Preston | 17:36 | 2 | 2 | 3 | 0-2 | 0-2 | 0-0 |
| Nicolas Batum | 17:02 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| Luke Kennard | 16:34 | 11 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| Amir Coffey | 15:16 | 4 | 3 | 2 | 1-2 | 1-2 | 1-2 |
| Brandon Boston | 15:08 | 5 | 2 | 0 | 0-1 | 0-1 | 3-4 |
| Moussa Diabate | 14:36 | 8 | 5 | 0 | 0-0 | 0-0 | 0-0 |
| J. Wall | 9:40 | 8 | 3 | 4 | 0-1 | 0-1 | 2-2 |
| Robert Covington | 9:24 | 3 | 2 | 2 | 0-1 | 0-1 | 1-2 |
| Xavier Moon | 9:03 | 4 | 1 | 3 | 0-1 | 0-1 | 2-2 |
| M. Fitts | 6:05 | 4 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Moses Brown | 5:12 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| N. Darling | 1:16 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 115 | 38 | 28 | 11-28 | 11-28 | 24-30 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Michael PorterS | 15:39 | 12 | 3 | 1 | 3-3 | 3-3 | 1-1 |
| Bruce BrownS | 15:39 | 9 | 2 | 1 | 0-0 | 0-0 | 3-3 |
| Aaron GordonS | 15:39 | 12 | 5 | 1 | 0-1 | 0-1 | 2-2 |
| Nikola JokicS | 15:32 | 2 | 3 | 7 | 0-1 | 0-1 | 2-2 |
| Kentavious Caldwell-PopeS | 15:00 | 14 | 2 | 0 | 2-6 | 2-6 | 4-4 |
| Christian Braun | 29:34 | 12 | 4 | 2 | 0-1 | 0-1 | 2-4 |
| Vlatko Cancar | 24:35 | 11 | 2 | 1 | 1-3 | 1-3 | 2-2 |
| Zeke Nnaji | 23:28 | 13 | 8 | 1 | 0-0 | 0-0 | 3-6 |
| Ish Smith | 23:08 | 15 | 4 | 8 | 0-1 | 0-1 | 1-2 |
| Davon Reed | 19:36 | 10 | 4 | 1 | 2-2 | 2-2 | 0-0 |
| J. White | 16:32 | 7 | 2 | 1 | 1-1 | 1-1 | 0-0 |
| Peyton Watson | 15:41 | 7 | 4 | 3 | 1-3 | 1-3 | 0-0 |
| Chasson Randle | 8:41 | 2 | 1 | 1 | 0-1 | 0-1 | 2-2 |
| Grant Golden | 1:16 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 126 | 44 | 28 | 10-23 | 10-23 | 22-28 |