Toronto Raptors vs Utah Jazz — 114:82, NBA
NBA
Sunday, October 2, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Toronto Raptors | 22 | 28 | 32 | 32 | 114 |
| Utah Jazz | 22 | 27 | 15 | 18 | 82 |
Team Statistics
| Stat | Toronto Raptors | Utah Jazz |
|---|---|---|
| Field Goals | 42/87 | 30/96 |
| 3-Pointers | 12/32 | 10/40 |
| Free Throws | 18/27 | 10/17 |
| Rebounds | 61 | 46 |
| Assists | 20 | 21 |
| Steals | 10 | 11 |
| Blocks | 7 | 5 |
| Turnovers | 23 | 22 |
Box Score
Top scorers
Lauri Markkanen
20 PTS · 5 REB · 0 AST
Chris Boucher
11 PTS · 10 REB · 1 AST
Collin Sexton
11 PTS · 1 REB · 2 AST
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Gary TrentS | 18:23 | 9 | 3 | 2 | 2-3 | 2-3 | 1-2 |
| Scott BarnesS | 17:31 | 8 | 5 | 3 | 0-1 | 0-1 | 2-6 |
| Pascal SiakamS | 15:37 | 7 | 4 | 2 | 1-4 | 1-4 | 0-0 |
| Ogugua AnunobyS | 14:32 | 5 | 2 | 1 | 1-2 | 1-2 | 2-2 |
| Fred VanVleetS | 9:39 | 3 | 3 | 1 | 1-2 | 1-2 | 0-0 |
| Malachi Flynn | 17:38 | 8 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| C. J. Koloko | 16:42 | 7 | 3 | 0 | 0-0 | 0-0 | 1-2 |
| J. Jackson | 15:07 | 10 | 2 | 0 | 0-0 | 0-0 | 2-2 |
| Precious Achiuwa | 14:37 | 10 | 5 | 0 | 1-2 | 1-2 | 1-2 |
| D. Wilson | 14:32 | 7 | 6 | 3 | 1-2 | 1-2 | 0-0 |
| Chris Boucher | 14:16 | 11 | 10 | 1 | 1-3 | 1-3 | 2-2 |
| Jeff Dowtin | 12:53 | 5 | 3 | 2 | 0-1 | 0-1 | 1-2 |
| Juan Hernangomez | 12:28 | 3 | 3 | 1 | 1-3 | 1-3 | 0-0 |
| Gabe Brown | 12:00 | 5 | 0 | 1 | 1-3 | 1-3 | 2-2 |
| Dalano Banton | 11:28 | 9 | 3 | 0 | 0-1 | 0-1 | 1-1 |
| Khem Birch | 10:33 | 5 | 5 | 0 | 0-1 | 0-1 | 3-4 |
| R. Harper | 6:46 | 2 | 3 | 1 | 0-2 | 0-2 | 0-0 |
| Thaddeus Young | 5:18 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Totals | 114 | 61 | 20 | 12-32 | 12-32 | 18-27 |
Utah Jazz
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jarred VanderbiltS | 25:31 | 2 | 3 | 6 | 0-0 | 0-0 | 0-0 |
| Lauri MarkkanenS | 23:50 | 20 | 5 | 0 | 2-6 | 2-6 | 4-4 |
| Kelly OlynykS | 22:02 | 0 | 6 | 1 | 0-3 | 0-3 | 0-0 |
| Malik BeasleyS | 21:04 | 6 | 0 | 1 | 1-8 | 1-8 | 1-1 |
| Mike ConleyS | 20:50 | 7 | 1 | 3 | 2-3 | 2-3 | 1-2 |
| Collin Sexton | 18:29 | 11 | 1 | 2 | 3-4 | 3-4 | 0-2 |
| Jordan Clarkson | 18:15 | 7 | 3 | 5 | 1-6 | 1-6 | 0-0 |
| Rudy Gay | 17:17 | 2 | 6 | 0 | 0-4 | 0-4 | 0-0 |
| Nickeil Alexander-Walker | 15:45 | 0 | 5 | 1 | 0-2 | 0-2 | 0-0 |
| Walker Kessler | 13:32 | 11 | 4 | 0 | 0-0 | 0-0 | 1-3 |
| Simone Fontecchio | 8:41 | 5 | 2 | 0 | 0-1 | 0-1 | 3-4 |
| Ochai Agbaji | 8:41 | 4 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| Jared Butler | 8:41 | 3 | 1 | 1 | 1-1 | 1-1 | 0-1 |
| Talen Horton-Tucker | 8:41 | 2 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| Cody Zeller | 8:41 | 2 | 5 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 82 | 46 | 21 | 10-40 | 10-40 | 10-17 |