Liga Uruguaya
Monday, February 9, 2026 • Gimnasio Óscar Magurno
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Welcome | 23 | 20 | 13 | 21 | 77 |
| Defensor | 28 | 23 | 23 | 17 | 91 |
Team Statistics
| Stat | Welcome | Defensor |
|---|---|---|
| Field Goals | 19/37 | 25/43 |
| 3-Pointers | 11/28 | 8/27 |
| Free Throws | 6/8 | 10/16 |
| Rebounds | 33 | 39 |
| Assists | 16 | 13 |
| Steals | 8 | 13 |
| Blocks | 0 | 2 |
| Turnovers | 21 | 17 |

