SLB
Sunday, February 8, 2026 • Canon Medical Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sheffield Sharks | 16 | 14 | 22 | 25 | 77 |
| Cheshire Phoenix | 21 | 23 | 14 | 17 | 75 |
Team Statistics
| Stat | Sheffield Sharks | Cheshire Phoenix |
|---|---|---|
| Field Goals | 21/42 | 15/35 |
| 3-Pointers | 9/25 | 11/35 |
| Free Throws | 8/12 | 12/17 |
| Rebounds | 37 | 38 |
| Assists | 11 | 13 |
| Steals | 6 | 6 |
| Blocks | 5 | 1 |
| Turnovers | 10 | 9 |

