ACB
Sunday, February 8, 2026 • Movistar Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Real Madrid | 24 | 16 | 30 | 24 | 94 |
| Granada | 19 | 17 | 18 | 25 | 79 |
Team Statistics
| Stat | Real Madrid | Granada |
|---|---|---|
| Field Goals | 17/25 | 23/47 |
| 3-Pointers | 15/31 | 5/17 |
| Free Throws | 15/21 | 18/20 |
| Rebounds | 26 | 30 |
| Assists | 21 | 13 |
| Steals | 7 | 13 |
| Blocks | 5 | 3 |
| Turnovers | 18 | 16 |

