SLB
Sunday, February 8, 2026 • Mattioli Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Leicester Riders | 18 | 23 | 34 | 27 | 102 |
| Newcastle Eagles | 24 | 23 | 31 | 22 | 100 |
Team Statistics
| Stat | Leicester Riders | Newcastle Eagles |
|---|---|---|
| Field Goals | 29/40 | 20/35 |
| 3-Pointers | 8/19 | 12/28 |
| Free Throws | 20/26 | 24/29 |
| Rebounds | 32 | 19 |
| Assists | 26 | 23 |
| Steals | 8 | 9 |
| Blocks | 2 | 1 |
| Turnovers | 20 | 12 |

