ACB
Sunday, February 8, 2026 • Pavelló Barris Nord
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Forca Lleida | 19 | 24 | 27 | 20 | 90 |
| Manresa | 25 | 29 | 23 | 22 | 99 |
Team Statistics
| Stat | Forca Lleida | Manresa |
|---|---|---|
| Field Goals | 22/43 | 14/23 |
| 3-Pointers | 9/21 | 17/30 |
| Free Throws | 19/26 | 20/22 |
| Rebounds | 27 | 25 |
| Assists | 14 | 23 |
| Steals | 7 | 5 |
| Blocks | 3 | 5 |
| Turnovers | 15 | 20 |

