| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Charlotte Hornets | 22 | 28 | 22 | 24 | 96 |
| Toronto Raptors | 25 | 20 | 21 | 31 | 97 |
Box Score
Top scorers
R.J. Barrett
28 PTS · 7 REB · 1 AST
Collin Sexton
22 PTS · 2 REB · 0 AST
Immanuel Quickley
21 PTS · 4 REB · 2 AST
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| K. KnueppelS | 32:50 | 11 | 8 | 3 | 4-17 | 3-11 | 0-0 |
| Moussa DiabateS | 30:28 | 6 | 11 | 1 | 2-4 | 0-0 | 2-2 |
| Miles BridgesS | 29:59 | 12 | 3 | 5 | 4-9 | 2-5 | 2-2 |
| S. JamesS | 27:47 | 8 | 2 | 3 | 2-4 | 2-2 | 2-2 |
| LaMelo BallS | 25:08 | 15 | 7 | 7 | 7-20 | 1-7 | 0-0 |
| Collin Sexton | 23:42 | 22 | 2 | 0 | 7-13 | 3-5 | 5-5 |
| L. McNeeley | 21:19 | 7 | 2 | 0 | 1-4 | 1-4 | 4-6 |
| Tidjane Salaun | 20:45 | 4 | 6 | 0 | 1-4 | 1-2 | 1-2 |
| P. Hall | 14:50 | 8 | 7 | 0 | 3-5 | 0-0 | 2-3 |
| Josh Green | 13:12 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 |
| Totals | 96 | 50 | 19 | 32-82 | 14-38 | 18-22 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| R.J. BarrettS | 35:08 | 28 | 7 | 1 | 12-25 | 1-7 | 3-5 |
| Immanuel QuickleyS | 33:13 | 21 | 4 | 2 | 8-18 | 3-11 | 2-4 |
| C. Murray-BoylesS | 32:17 | 4 | 15 | 3 | 1-3 | 0-1 | 2-2 |
| Scott BarnesS | 29:05 | 17 | 4 | 0 | 6-14 | 0-2 | 5-6 |
| Brandon IngramS | 10:57 | 6 | 0 | 2 | 2-7 | 0-2 | 2-2 |
| Sandro Mamukelashvili | 24:45 | 10 | 3 | 2 | 4-8 | 2-4 | 0-0 |
| J. Shead | 24:14 | 4 | 1 | 6 | 2-7 | 0-2 | 0-0 |
| J. Walter | 19:26 | 3 | 2 | 2 | 1-4 | 1-4 | 0-0 |
| Ochai Agbaji | 11:48 | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 |
| Gradey Dick | 11:33 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| J. Battle | 07:34 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| Totals | 97 | 42 | 18 | 38-92 | 7-34 | 14-19 |
Power Index
Charlotte Hornets81.7#6
Toronto Raptors56.3#15
Components scaled within the league this season. Rankings
Form · Last 5
Charlotte Hornets13–23
LLLWW
2 days restToronto Raptors22–14
WWLWW
2 days restInjury Report
- OUTKon KnueppelHamstring Strain
- OUTBrandon MillerHip Strain
- OUTDennis SchroderHamstring Strain
- OUTGrant WilliamsHamstring Strain
- GTDMoussa DiabateQuadriceps Tendinopathy
- OUTNate BittleAvulsion Fracture
- OUTKawhi LeonardKnee Injury Management
- OUTScottie BarnesGroin Strain
- OUTNate BittleAvulsion Fracture Jackson-
- OUTKawhi LeonardKnee Injury Management Murray-
- GTDScottie BarnesGroin Strain
- GTDImmanuel QuickleyHamstring Tightness / Soreness
- GTDTrayce DavisIllness
- GTDCollin BoylesIllness
- GTDImmanuel QuickleyHamstring Injury Management
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Wed, Jan 7
- Time
- 7:00 PM EST
- Venue
- Spectrum Center
- Stage
- Regular season