ACB
Saturday, February 7, 2026 • Palacio de Deportes José María Martín Carpena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Unicaja | 23 | 16 | 21 | 31 | 91 |
| MoraBanc Andorra | 22 | 20 | 21 | 16 | 79 |
Team Statistics
| Stat | Unicaja | MoraBanc Andorra |
|---|---|---|
| Field Goals | 24/37 | 17/29 |
| 3-Pointers | 9/27 | 8/28 |
| Free Throws | 16/22 | 21/23 |
| Rebounds | 28 | 27 |
| Assists | 13 | 15 |
| Steals | 8 | 8 |
| Blocks | 1 | 1 |
| Turnovers | 12 | 15 |

